From Honor of Kings maintaining themselves at the top to the sudden rise of Professional Baseball Spirits A, here are the top grossing mobile games of week 4 of October 2023.
Note that the revenue numbers are the estimated IAP earnings with platform fees and taxes included.
The Top Grossing Games of Week 4 of October 2023 are as follows:
Titles | Revenue | ||
1 | Honor of Kings | $22,901,250 | |
2 (▲ 2) | PUBG MOBILE | $22,131,505 | |
3 (▲ 4) | MONOPOLY GO! | $21,980,881 | |
4 (▼ 1) | Royal Match | $19,280,274 | |
5 (▲ 3) | Honkai Star Rail | $19,228,331 | |
6 | Roblox | $16,241,217 | |
7 (▼ 2) | Candy Crush Saga | $15,737,302 | |
8 (▲ 2) | Coin Master | $12,086,880 | |
9 (▲ 212) | Professional Baseball Spirits A (プロ野球スピリッツA) | $10,456,054 | |
10 (▲ 2) | Gardenscapes | $10,060,914 | |
11 | Pokémon GO | $9,392,532 | |
12 (▲ 2) | Whiteout Survival | $9,048,456 | |
13 (▼ 11) | Genshin Impact | $8,300,316 | |
14 (▲ 1) | Homescapes | $7,549,694 | |
15 (▼ 2) | Justice (逆水寒) | $7,004,637 |
Compared to last week’s revenue statistics, a notable entry this week is Konami’s Professional Baseball Spirits A, shooting up 212 ranks despite only being available in Japan, knocking down other big titles like Monster Strike and Genshin Impact.
Again, Honor of Kings maintained its position at the top while MONOPOLY GO! and PUBG MOBILE had a significant climb.
Meanwhile, HoYoverse’s Honkai Star Rail jumped up 3 ranks, earning $19,228,331 USD likely due to the release of Topaz, a new playable character.
As noted, these are the top grossing mobile games of week 4 October 2023 according to AppMagic, from hypercasual to gacha and MOBAs.