It’s time for an evolution in tech, and Samsung‘s ready to pave the way as showcased in their Samsung Galaxy Unpacked August 2021 event. Let’s go through all the offerings in due course.
GALAXY WATCH4
The smart watch now comes in the modern Watch4 and Watch4 Classic styles, the former going for a sleeker, minimalistic look, while the latter keeps to a more timeless design complete with rotating bezels. The looks is just one part of the package: to keep track of your health, Samsung’s BioActive Sensor is one chipset that houses three sensors – namely, the Optical Heart Rate Sensor (PPG), Electrical Heart Sensor (ECG), Bioelectrical Impedance Analysis Sensor (BIA).
It’s also packed with a new Body Composition analysis tool with which you can track skeletal muscle, fat mass, body fat, BMI and body water. Additionally, Smart Tracking means you can set your fitness routines or challenges with your friends. It has support with Samsung Smart TV to assist in home training as well. Improvements have been made to sleep management, allowing for snoring detection, blood oxygen tracking and sleep score to provide better insight.
Under one unified platform, built jointly with Google, you can access both Samsung apps, as well as Google services and any related third-party apps which can work in tandem as needed, like how the Watch4’s built-in compass functions in conjunction with Google Maps for directions. Accordingly, the Watch4’s UI has been designed to be able to work like your phone, syncing important settings and even automatically install apps if they’re compatible. In the same Galaxy ecosystem, you can use your Watch4 alongside your other devices. Controlling it is easy as well, whether through Bixby Voice, the rotating bezel, or with gestures.
All this is made possible with the use of a 5nm processor, the first in a smart watch for 20% faster CPU, 50% increased RAM, more than 10x more powerful GPU. Other hardware to note includes:
- Higher resolution display
- 16GB memory
- Up to 40hrs battery life, quick charging: more than 10hrs charge after 30 minutes, full recharge in less than 2hrs
- LTE on select models
- Samsung Knox security
GALAXY WATCH4 | GALAXY WATCH4 CLASSIC | |
---|---|---|
DISPLAY | 44mm: 1.36" (450x450), 330PPI || 40mm: 1.19" (396x396), 330PPI | 46mm: 1.36" (450x450), 330PPI || 42mm: 1.19" (396x396), 330PPI |
PROCESSOR | Exynos W920 (5nm Processor) | |
MEMORY | 1.5GB RAM + 16GB internal storage | |
DIMENSION AND WEIGHT | Aluminum case || 44mm: 44.4 x 43.3 x 9.8mm, 30.3g || 40mm: 40.4 x 39.3 x 9.8mm, 25.9g | Stainless steel case || 46mm: 45.5 x 45.5 x 11.0mm, 52g || 42mm: 41.5 x 41.5 x 11.2mm, 46.5g |
BATTERY | 44mm: 361mAh / 40mm: 247mAh (typical) | 46mm: 361mAh / 43mm: 247mAh (typical) |
SENSOR | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor || Samsung BioActive Sensor [ Optical Heart Rate Sensor (PPG), Electrical Heart Sensor (ECG), Bioelectrical Impedance Analysis Sensor (BIA) ] | |
COLORS | Black, Silver, Green (44mm only), Pink Gold (40mm only) | Black, Silver |
PRICE | BT 40mm From USD$249.99 | BT 42mm From USD$349.99 |
AVAILABILITY | 27 August 2021, select markets |
GALAXY BUDS2
The latest iteration builds upon Samsung’s audio legacy, designed for comfortable all day use while providing the quality you expect. Dynamic 2-way speakers, active noise cancelling for up to 98% reduced background sound or 3 ambient sound volume control levels ensures you can hear anything you need or want to. A machine learning based solution in conjunction with 3 mics and a voice pick-up unit maximizes call clarity as necessary.
The Buds2 can last up to 5 hours playback with active noise cancelling on, and up to a further 20 hours when charged in the case. The Galaxy Wearable app will help you check the fit to further ensure comfort when the Buds2 are in use. Fit your style with four colour options or with any third party cases. The Buds2 is also compatible with Buds Pro / Live cases.
GALAXY BUDS2 | |
---|---|
CONNECTIVITY | Bluetooth 5.2 |
DIMENSION | Earbud: 17.0 W x 20.9 H x 21.1 D mm || Charging case: 50 W x 50.2 H x 27.8 D mm |
WEIGHT | 5.0g / 41.2g (Earbud / Charging case) |
MIC | 3 Mics (2 outer + 1 inner) |
SPEAKER | 2 way, Woofer and Tweeter |
SENSOR | Accelerometer, Gyro, Proximity, Hall, Touch, VPU (Voice Pickup Unit) |
APS | In box || Charging cable (USB Type-C), Ear-tips, QSG |
BATTERY | 61mAh (Earbud), 472mAh (Charging case) |
IF CONNECTOR | USB Type-C |
PRICE | USD$149.99 |
AVAILABILITY | 27 August 2021 |
FOLDABLES
Samsung has unveiled the Samsung Z Fold3 5G and the Samsung Z Flip3 5G, the next generation of their foldable smartphones. Now, they’re more durable:
- IPX8 Water Resistance up to 1.6m depth, 30 minutes in fresh water. The first on a foldable smartphone
- Armor aluminum build for frame and hinge, making it 10% stronger and is the strongest material used yet on a smartphone
- Gorilla Glass Victus, 50% stronger than Gorilla Glass 6 for the cover screen and rear glass
- New protective film with redesigned layer structure for 80% more durability and more scratch resistance
GALAXY Z FOLD3 5G
The Z Fold3 5G has gotten slightly slimmer, but maintaining the same display ratio while improving in other areas. Now, you can enjoy a Dynamic AMOLED 2X display with 120Hz refresh rate. The screen is 29% brighter thanks to Eco Square Technology. Your display is also no longer obstructed thanks to an Under Display camera. The UX has been better optimized for the large screen, with the pinned taskbar aiding in productivity.
S Pen support has been brought in, with options for the Z Fold3 Exclusive S Pen Fold Edition, or with a multi-purpose S Pen Pro (sold separately). The way you interact with the device has become more intuitive, in addition to in-app optimization thanks to the Labs function for multi-window apps, among others.
GALAXY Z FLIP3 5G
The Z Flip3 5G likewise gets upgraded, with a Cover Screen boasting more functionality. With directional commands on the Cover Screen, you can very quickly handle your settings, Samsung Pay, check notifications or look at supported widgets. In the customization department, you can style your Z Flip3 5G with ring grips or straps, as well as the cover screen to match your Galaxy Watch4 watch face.
GALAXY Z FOLD3 | GALAXY Z FLIP3 | |
---|---|---|
COVER SCREEN | 6.2-inch HD+ Dynamic AMOLED 2X Display (24.5:9), 2268 x 832, 387ppi, 120Hz adaptive refresh rate | 1.9-inch Super AMOLED Display 260 x 512, 302ppi |
MAIN SCREEN | 7.6-inch QXGA+ Dynamic AMOLED 2X Display (22.5:18), Infinity Flex Display (2208 x 1768), 374ppi, 120Hz adaptive refresh rate | 6.7-inch FHD+ Dynamic AMOLED 2X Display (22:9), Infinity Flex Display 2640 x 1080, 425ppi, 120Hz adaptive refresh rate |
DIMENSION | Folded: 67.1 x 158.2 x 16.0mm ~ 14.4mm || Unfolded: 128.1 x 158.2 x 6.4mm | Folded: 72.2 x 86.4 x 17.1mm - 15.9mm || Unfolded: 72.2 x 166.0 x 6.9mm |
WEIGHT | 271g | 183g |
AP | 5nm 64-bit Octa-Core Processor (2.84GHz + 2.4GHz + 1.8Hz) | 5nm 64-bit Octa-Core Processor (2.84GHz + 2.4GHz + 1.8Hz) |
COLOURS | Phantom Black, Phantom Green, Phantom Silver | Cream, Green Lavender, Phantom Black || Samsung.com Exclusive: Gray, White, Pink |
CAMERA | Cover camera: 10MP, F2.2, Pixel size 1.22μm, FOV: 80° | Front camera: 10MP Selfie camera, F2.4, Pixel size: 1.22μm, FOV: 80° |
Rear triple camera, super clear glass with Corning Gorilla Glass with DX - Ultra Wide: 12MP, F2.2, Pixel size: 1.22μm, FOV: 123° || Wide-angle: 12MP, Dual Pixel AF, OIS, F1.8, Pixel size: 1.8μm, FOV: 83° || Telephoto: 12MP, PDAF, F2.4, OIS, Pixel size: 1.0μm, FOV: 45°, Dual OIS, 0.5x out and 2x in optical zoom, up to 10x digital zoom, HDR10+ recording, Tracking AF | Rear dual camera, super clear glass with Corning Gorilla Glass with DX - 12MP Ultra Wide: F2.2, Pixel size: 1.12μm, FOV: 123° || 12MP Wide-angle: Dual Pixel AF, OIS, F1.8, Pixel size: 1.4μm, FOV: 78° | |
Under display camera: 4MP, F1.8, Pixel size 2.0μm, FOV: 80° | ||
NETWORK | LTE: Enhanced 4X4 MIMO, 7CA, LAA, LTE Cat.20 || 5G: Non-standalone (NSA), Standalone (SA), Sub6/mmWave | LTE: Enhanced 4X4 MIMO, 7CA, LAA, LTE Cat.20 || 5G: Non-standalone (NSA), Standalone (SA), Sub6/mmWave |
AUTHENTICATION | Lock type: Pattern, PIN, Password || Biometric Lock Type: Fingerprint sensor, Face recognition | Sensors: Capacitive fingerprint sensor (side), accelerometer, barometer, gyro sensor, geomagnetic sensor, hall sensor (analog), proximity sensor, light sensor |
BATTERY | 4400mAh (typical) dual battery | 3300mAh (typical) dual battery |
MEMORY | 12GB RAM with 256GB/512GB internal storage (UFS 3.1) | 8GB RAM with 128GB/256GB internal storage (UFS 3.1) |
OS | Android 11 | Android 11 |
PRICE | From USD $1799.99 | From USD $999.99 |
While no precise details were provided, Samsung has once again collaborated with Thom Browne for a Special Edition design for the truly style conscious, available for select regions. You can see your first looks at the set below.
Last but not least is Samsung’s Galaxy for the Planet initiative. In summary, they are looking for a sustainable future, with the following points:
- Reduce standby power consumption to below 5mW
- Incorporate recycled materials in all products
- Eliminate plastic packaging
- Zero waste to landfill
Here’s to the future of tech!