At the Republic of Gamers / ROG Malaysia online launch event tonight, the next generation of the ROG Gaming Laptop series as revealed at CES 2021 has been unleashed upon Malaysians! You’ll have the slew of new machines with a wide variety of wattage support even within one model, and form factors and configurations to fit all needs and purposes. You can check out all the shiny stuff from CES here. Let’s not preamble too much, here are the listings and prices that you need:
ROG STRIX G15 / G17
Model Name | G513Q-MHN173T | G513Q-RHF104T | G513Q-RHF158T |
Product Name | ROG Strix G15 | ||
Color | Eclipse Gray | ||
Dimension (W x D x H)
|
35.4 x 25.9 x 2.26 ~ 2.72 cm | ||
Weight | 2.50 Kg | ||
Processor | AMD Ryzen™ 7 5800H Processor 3.0 GHz (16M Cache, up to 4.3 GHz) | AMD Ryzen™ 9 5900HX Processor 3.1 GHz (16M Cache, up to 4.5 GHz) | |
Graphic | NVIDIA® GeForce RTX™ 3060 | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3070 |
Graphic Memory | 6GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
Max Graphic TGP | 130W | ||
Panel Size | 15.6-inch IPS-level FHD (1920 x 1080) 16:9 Adaptive-Sync | ||
Refresh Rate | 144Hz | 300Hz | 300Hz |
Brightness | 250nits | 300nits | 300nits |
NTSC % | 45% | 72% | 72% |
SRGB % | 62.50% | 100.00% | 100.00% |
Adobe % | 47.34% | 75.35% | 75.35% |
Total System Memory
|
Total 16GB RAM Slot 1: 8GB DDR4-3200 Slot 2: 8GB DDR4-3200 |
||
System Storage Installed
M.2 |
Slot 1:512GB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
Slot 1: 1TB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
|
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
||
I/O Ports | 1x Type C USB 3.2 Gen 1 with Power Delivery and Display Port 3x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
||
Mic | Built-in array microphone | ||
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard Per-Key RGB | |
Aura Sync | Yes | ||
Speakers | 2x 4W speaker with Smart Amp Technology | ||
Audio Tech | Smart Amp Technology Dolby Atmos Software AI mic noise-canceling |
||
Operating System | Windows 10 Home | ||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||
Bundled Bag | ROG backpack for 15″ | ||
Bundled Peripherals
|
N/A | ROG Impact Gaming Mouse | |
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
||
SRP | RM5,799.00 | RM7,299.00 | RM7,499.00 |
Availability | Mid Feb | Available Now | Mid Feb |
Model Name | G713Q-MHX087T | G713Q-RHG075T |
Product Name | ROG Strix G17 | |
Color | Eclipse Gray | |
Dimension (W x D x H)
|
39.5 x 28.2 x 2.34 ~ 2.75 cm | |
Weight | 3.00 Kg | |
Processor | AMD Ryzen™ 7 5800H Processor 3.0 GHz (16M Cache, up to 4.3 GHz) |
AMD Ryzen™ 9 5900HX Processor 3.1 GHz (16M Cache, up to 4.5 GHz)
|
Graphic | NVIDIA® GeForce RTX™ 3060 |
NVIDIA® GeForce RTX™ 3070
|
Graphic Memory | 6GB GDDR6 | 8GB GDDR6 |
Max Graphic TGP | 130W | |
Panel Size | 17.3-inch FHD (1920 x 1080) 16:9 Adaptive-Sync | |
Refresh Rate | 144Hz | 300Hz |
Brightness | 250nits | 300nits |
NTSC % | 45% | 72% |
SRGB % | 62.50% | 100.00% |
Adobe % | 47.34% | 75.35% |
Total System Memory
|
Total 16GB RAM Slot 1: 8GB DDR4-3200 Slot 2: 8GB DDR4-3200 |
|
System Storage Installed
M.2 |
Slot 1: 1TB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
|
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
|
I/O Ports | 1x Type C USB 3.2 Gen 2 with Power Delivery, Display Port 1x RJ45 LAN port 3x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
|
Mic | Built-in array microphone | |
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
Backlit Chiclet Keyboard Per-Key RGB
|
Aura Sync | Yes | |
Speakers | 2x 4W speaker with Smart Amp Technology | |
Audio Tech | Smart Amp Technology Dolby Atmos Software AI mic noise-canceling |
|
Operating System | Windows 10 Home | |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
Bundled Bag | ROG backpack for 17″ | |
Bundled Peripherals
|
N/A |
ROG Impact Gaming Mouse
|
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
|
SRP | RM5,999.00 | RM7,799.00 |
Availability | Mid Feb | Available Now |
ROG STRIX SCAR 15 / 17
Model Name | G533Q-RHF079T | G533Q-SHF060T |
Product Name | ROG Strix SCAR 15 | |
Color | Black | |
Dimension (W x D x H)
|
35.4 x 25.9 x 2.26 ~ 2.72 cm | |
Weight | 2.50 Kg | |
Processor | AMD Ryzen™ 9 5900HX Processor 3.1 GHz (16M Cache, up to 4.5 GHz) | |
Graphic | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3080 |
Graphic Memory | 8GB GDDR6 | 16GB GDDR6 |
Max Graphic TGP | 130W | |
Panel Size | 15.6-inch IPS-level FHD (1920 x 1080) 16:9 Adaptive-Sync | |
Refresh Rate | 300Hz | |
Response Time (G2G)
|
3ms | |
Brightness | 300nits | |
NTSC % | 72% | |
SRGB % | 100.00% | |
Adobe % | 75.35% | |
Total System Memory
|
Total 32GB RAM Slot 1: 16GB DDR4-3200 Slot 2: 16GB DDR4-3200 |
|
System Storage Installed
M.2 |
Slot 1: 1TB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
|
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
|
I/O Ports | 1x Type C USB 3.2 Gen 2 with Power Delivery and Display Port 3x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
|
Mic | Built-in array microphone | |
Keyboard Type | Optical Mech Keyboard Per-Key RGB | |
NumberPad Feature
|
Support NumberPad | |
Aura Sync | Yes | |
Speakers | 2x 4W speaker with Smart Amp Technology 2x 2W tweeter |
|
Audio Tech | Smart Amp Technology Dolby Atmos Software AI mic noise-canceling |
|
Operating System | Windows 10 Home | |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
Bundled Peripherals
|
Keystone 2 Customizable Armor Caps ROG backpack 15″ P511 ROG CHAKRAM CORE |
Keystone 2 Customizable Armor Caps ROG backpack 15″ ROG Delta headset P511 ROG CHAKRAM CORE |
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
|
SRP | RM8,599.00 | RM12,999.00 |
Availability | Available Now |
Model Name | G733Q-RHG062T | G733Q-SHG131T |
Product Name | ROG Strix SCAR 17 | |
Color | Black | |
Dimension (W x D x H)
|
39.5 x 28.2 x 2.34 ~ 2.75 cm | |
Weight | 3.00 Kg | |
Processor | AMD Ryzen™ 9 5900HX Processor 3.1 GHz (16M Cache, up to 4.5 GHz) | |
Graphic | NVIDIA® GeForce RTX™ 3070 |
NVIDIA® GeForce RTX™ 3080
|
Graphic Memory | 8GB GDDR6 | 16GB GDDR6 |
Max Graphic TGP | 130W | |
Panel Size | 17.3-inch IPS-level FHD (1920 x 1080) 16:9 Adaptive-Sync | |
Refresh Rate | 300Hz | |
Response Time (G2G)
|
3ms | |
Brightness | 300nits | |
NTSC % | 72% | |
SRGB % | 100.00% | |
Adobe % | 75.35% | |
Total System Memory
|
Total 32GB RAM Slot 1: 16GB DDR4-3200 Slot 2: 16GB DDR4-3200 |
|
System Storage Installed
M.2 |
Slot 1: 1TB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
|
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
|
I/O Ports | 1x Type C USB 3.2 Gen 2 with Power Delivery, Display Port 1x RJ45 LAN port 3x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
|
Mic | Built-in array microphone | |
Keyboard Type | Optical Mech Keyboard Per-Key RGB | |
NumberPad Feature
|
Physical keypad | |
Aura Sync | Yes | |
Speakers | 2x 4W speaker with Smart Amp Technology 2x 2W tweeter |
|
Audio Tech | Smart Amp Technology Dolby Atmos Software AI mic noise-canceling |
|
Operating System | Windows 10 Home | |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
Bundled Peripherals
|
Keystone 2 Customizable Armor Caps ROG backpack 17″ P511 ROG CHAKRAM CORE |
Keystone
2 Customizable Armor Caps ROG backpack 17″ ROG Delta headset P511 ROG CHAKRAM CORE |
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
|
SRP | RM8,799.00 | RM13,499.00 |
Availability | Available Now |
ROG ZEPHYRUS G15
Model Name | GA503Q-MHQ077T | GA503Q-RHQ068T | GA503Q-SHQ042T |
Product Name | ROG Zephyrus G15 | ||
Color | Eclipse Gray | ||
Dimension (W x D x H) | 35.5 x 24.3 x 1.99 ~ 1.99 cm | ||
Weight | 1.90 Kg | ||
Processor | AMD Ryzen™ 9 5900HS Processor 3.1 GHz (16M Cache, up to 4.5 GHz) | ||
Graphic | NVIDIA® GeForce RTX™ 3060 | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3080 |
Graphic Memory | 6GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
Max Graphic TGP | 95W | 100W | 100W |
Panel Size | 15.6-inch IPS-level QHD (2560 x 1440) 16:9 FreeSync | ||
Refresh Rate | 165Hz | ||
Response Time (G2G) | 3ms | ||
Brightness | 300nits | ||
Pantone Validated | Yes | ||
Total System Memory | Total 16GB RAM Slot 1: 8GB DDR4-3200 On-board: 8GB DDR4-3200 |
Total 32GB RAM Slot 1: 16GB DDR4-3200 On-board: 16GB DDR4-3200 |
|
System Storage Installed M.2 |
Slot 1: 512GB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
Slot 1: 1TB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
|
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
||
I/O Ports | 2x USB 3.2 Gen 2 Type-A 1x RJ45 LAN port 1x card reader (microSD) 2x Type C USB 3.2 Gen 2 with Power Delivery and Display Port 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
||
Mic | Built-in array microphone | ||
Keyboard Type | Backlit Chiclet Keyboard | ||
Aura Sync | N/A | ||
Speakers | 2x 2W tweeter
4x 2W woofer with Smart Amp Technology |
||
Audio Tech | AI mic noise-canceling
Dolby Atmos Software Smart Amp |
||
Operating System | Windows 10 Home | ||
FingerPrint | YES | ||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||
Bundled Peripherals | ROG backpack for 15″ TYPE-C 100W AC Charger |
||
Additional Accessories | N/A | ROG Impact Gaming Mouse | P511 ROG CHAKRAM CORE Mouse |
SRP | RM6,999.00 | RM8,499.00 | RM11,499.00 |
Availability | Mid Feb |
ROG ZEPHYRUS DUO 15 SE
Model Name | GX551Q-RHF055T | GX551Q-SHB133RS |
Product Name | ROG Zephyrus Duo 15 SE | |
Color | Off Black | |
Dimension (W x D x H) | 36.0 x 26.8 x 2.09 ~ 2.09 cm | |
Weight | 2.48 Kg | |
Processor | AMD Ryzen™ 9 5900HX Processor 3.1 GHz (16M Cache, up to 4.5 GHz) |
|
Graphic | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3080 |
Graphic Memory | 8GB GDDR6 | 16GB GDDR6 |
MAX Graphic TGP | 130W | |
Panel Size | 15.6-inch IPS-level FHD (1920 x 1080) 16:9 FreeSync | 15.6-inch IPS-level 4K UHD (3840 x 2160) 16:9 FreeSync |
Refresh Rate | 300Hz | 120Hz |
Response Time (G2G) | 3ms | 3ms |
Brightness | 300nits | 400nits |
NTSC % | 72% | 95.54% |
SRGB % | 100% | 132.7% |
Adobe % | 75.35% | 100% |
Pantone Validated | Yes | Yes |
Total System Memory | Total 32GB RAM Slot 1: 16GB DDR4-3200 On-board: 16GB DDR4-3200 |
|
System Storage Installed M.2 |
Slot 1: 1TB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
Performance RAID0 SSD Slot 1: 1TB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
|
I/O Ports | 1x Type C USB 3.2 Gen 2 with Power Delivery and Display Port 3x USB 3.2 Gen 2 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
|
Mic | Built-in array microphone | |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB | |
NumberPad | Support NumberPad | |
Aura Sync | Yes | |
Speakers | 2x 4W speaker with Smart Amp Technology | |
Audio Tech | Smart Amp Technology Dolby Atmos Software |
|
Operating System | Windows 10 Home | Windows 10 Pro |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | |
Bundled Peripherals | ROG ranger BP2701 backpack ROG Delta headset P511 ROG CHAKRAM CORE TYPE-C 100W AC Charger |
|
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
|
SRP | RM12,999.00 | RM19,999.00 |
Availability | Mid Feb | Available Now |
ROG FLOW X13 + XG MOBILE
Model Name | GV301Q-HK6225T | GV301Q-HK6306T | GV301Q-HK5244TS |
Product Name | ROG Flow X13 | ROG Flow X13 | ROG Flow X13 + ROG XG Mobile (Bundle) |
Color | Off Black | ||
Dimension (W x D x H) | 29.9 x 22.2 x 1.58 ~ 1.58 cm | ||
Weight | 1.30 Kg | ||
Processor | AMD Ryzen™ 9 5900HS Processor 3.1 GHz (16M Cache, up to 4.5 GHz) | AMD Ryzen™ 7 5800HS Processor 3.0 GHz (16M Cache, up to 4.3 GHz) | AMD Ryzen™ 9 5980HS Processor 3.1 GHz (16M cache, up to 4.8GHz) |
Graphic | NVIDIA® GeForce® GTX 1650 | ||
Graphic Memory | 4GB GDDR6 | ||
MAX Graphic TGP | 40W | ||
Panel Size | 13.4-inch IPS-level WUXGA (1920 x 1200) 16:10 Adaptive-Sync | 13.4-inch IPS-level WQUXGA (3840 x 2400) 16:10 Adaptive-Sync | |
Refresh Rate | 120Hz | 120Hz | 60Hz |
Touch Screen | Touch Screen | Touch Screen | Touch Screen |
Brightness | 300nits | ||
NTSC % | 72% | 82% | |
SRGB % | 100% | 116% | |
Adobe % | 75% | 86% | |
Pantone Validated | Yes | ||
Total System Memory (RAM) No memory slot |
16GB LPDDR4X on board | 32GB LPDDR4X on board | |
System Storage Installed | Slot 1: 1TB M.2 2230 NVMe™ PCIe® 3.0 SSD | Slot 1: 512GB M.2 2230 NVMe™ PCIe® 3.0 SSD | Slot 1: 1TB M.2 2230 NVMe™ PCIe® 3.0 SSD |
On board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
||
I/O Ports | 1x USB 3.2 Gen 2 Type-A 2x Type C USB 3.2 Gen 2 with Power Delivery and Display Port 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
1x ROG XG Mobile Interface
1x USB 3.2 Gen 2 Type-A |
|
Webcam | 720P HD camera | ||
Mic | Built-in array microphone | ||
Keyboard Type | Backlit Chiclet Keyboard | ||
Aura Sync | N/A | ||
Speakers | 2x 1W speaker with Smart Amp Technology | ||
Audio Tech | Smart Amp Technology DAC Dolby Atmos Software AI mic noise-canceling |
||
Operating System | Windows 10 Home | ||
FingerPrint | YES | ||
Battery | 62WHrs, 4S1P, 4-cell Li-ion | ||
Power | TYPE-C 100W AC Charger | ||
Bundled Peripherals | GV301 sleeve bag Stylus Pen |
||
Additional Items | N/A | P511 ROG CHAKRAM CORE ROG XG Mobile(GC31S with NVIDIA® GeForce RTX™ 3080) |
|
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
||
SRP | RM6,499.00 | RM5,999.00 | RM13,499.00 |
Availability | End Jan | End Feb | End Feb |
Model Name | GC31S |
Product Name | ROG XG Mobile |
Graphics Card | NVIDIA® GeForce® RTX 3080 MAX TGP 150W |
Connection to PC | ROG XG Mobile interface(PCIE Gen3x8) and USB Type-C combo port |
Ethernet Connection | Gigabit Lan 10/100/1000 Mbps |
I/O ports | 4 x USB-Type A 3.2 Gen11 Card reader1 HDMI 2.0a1 DP 1.41 RJ-45 Jack1 DC input jack |
Power Supply | 280W |
Dimensions | 208 x 155 x 29.6mm |
Weight | 1Kg |
Accessories | 1 x Power cord |
Model Support | ROG Flow X13(GV301) |
As for the ROG Zephyrus G14 2021, the price and specs will be announced late March.