Launching their first gaming SSD back in 2013, Plextor SSD has grown to become the world-leading developer of solid state drive (SSD) with several awards under their belt such as 2017 iF Design Award (NVMe Gaming SSD). In case you are new to Plextor, it is a part of the Storage SBG of LITE-ON Group, responsible for the manufacture and the sales & marketing of SSD and ODD products. They have recently launched M9Pe Series SSD, which includes M9PeG, M9PeGN and M9PeY that features RGB LED!
The elegant and highly-streamlined design on the exterior of M9Pe Series SSD is inspired by the wind tunnel experiment. The surface of M9PeY is made of sand-blasted aluminum, while the surface of M9PeG is made of anodized aluminum. The power light of M9PeY is the normal white LED, but its access light is having the gorgeous RGB lighting with 3 different modes!
On the performance part, the M9Pe series is capable of heavy applications (for both gaming or work) thanks to its flagship controller and 64-layer 3D NAND. The NVMe1.2 PCIe Gen 3×4 interface on M9PeY improves its gaming performance even more. Besides, the M9Pe series features a high-performing thermal heatsink (except for M9PeGN) to help regulate SSD temperatures and maintains the optimal system performance. The exclusive technologies – LDPC, PlexNitro, smart cache technology and 3 form factors provide quality, durability and flexibility to the SSD too.
Here is a brief specification of the M9Pe series:
M9PeY
Capacity | 256 GB | 512 GB | 1 TB |
Cache | 512 MB LPDDR3L | 1024 MB LPDDR3L | |
Controller | Marvell 88SS1093 | ||
NAND Flash | TOSHIBA BiCS3 3D TLC | ||
Sequential Read Speed (MB/s) | Up to 3,000 | Up to 3,200 | Up to 3,200 |
Sequential Write Speed (MB/s) | Up to 1,000 | Up to 2,000 | Up to 2,100 |
Random Read Speed (IOPS) | Up to 180,000 | Up to 340,000 | Up to 400,000 |
Random Write Speed (IOPS) | Up to 160,000 | Up to 280,000 | Up to 300,000 |
Operating System Supported | Microsoft Windows 8.1, 10/ Linux OS | ||
Dimension (L x W x H) | 176.33 x 121.04 x 22.39 mm | ||
Weight (Max.) | 200g |
M9PeG
Capacity | 256 GB | 512 GB | 1 TB |
Cache | 512 MB LPDDR3L | 1024 MB LPDDR3L | |
Controller | Marvell 88SS1093 | ||
NAND Flash | TOSHIBA BiCS3 3D TLC | ||
Sequential Read Speed (MB/s) | Up to 3,000 | Up to 3,200 | Up to 3,200 |
Sequential Write Speed (MB/s) | Up to 1,000 | Up to 2,000 | Up to 2,100 |
Random Read Speed (IOPS) | Up to 180,000 | Up to 340,000 | Up to 400,000 |
Random Write Speed (IOPS) | Up to 160,000 | Up to 280,000 | Up to 300,000 |
Operating System Supported | Microsoft Windows 8.1, 10/ Linux OS | ||
Dimension (L x W x H) | 80.00 x 22.80 x 4.70 mm | ||
Weight (Max.) | 13g |
M9PeGN
Capacity | 256 GB | 512 GB | 1 TB |
Cache | 512 MB LPDDR3L | 1024 MB LPDDR3L | |
Controller | Marvell 88SS1093 | ||
NAND Flash | TOSHIBA BiCS3 3D TLC | ||
Sequential Read Speed (MB/s) | Up to 3,000 | Up to 3,200 | Up to 3,200 |
Sequential Write Speed (MB/s) | Up to 1,000 | Up to 2,000 | Up to 2,100 |
Random Read Speed (IOPS) | Up to 180,000 | Up to 340,000 | Up to 400,000 |
Random Write Speed (IOPS) | Up to 160,000 | Up to 280,000 | Up to 300,000 |
Operating System Supported | Microsoft Windows 8.1, 10/ Linux OS | ||
Dimension (L x W x H) | 80.00 x 22.00 x 2.30 mm | ||
Weight (Max.) | 10g |
Every product of the M9Pe Series SSD will be available for a 5-year warranty. If you are into high-performance SSD especially the one with RGB, don’t wait and visit their official website for more information now!
Stay tuned for our review of Plextor M9PeY!