It’s the next numbered iteration of the ever popular iPhone, with the iPhone 14 Plus gracing our palms. It’s a bigger version of the regular iPhone 14, but is NOT the Pro series and as such, is essentially a step up from the base 14 without having certain features of the Pro versions. This bad boy will become available in Malaysia from 7 October, starting from RM4699 for the 128GB configuration, 256GB goes at RM5199 and 516GB at RM6199.
iSPECIFICATIONS
iPHONE 14 | iPHONE 14 PLUS | ||
---|---|---|---|
Finish | Midnight, Blue, Starlight, Purple, and (PRODUCT)RED | ||
Capacity | 128GB, 256GB, 512GB | ||
Size and Weight | Height: 5.78 inches (146.7 mm) / Width: 2.82 inches (71.5 mm) / Depth: 0.31 inch (7.8 mm) / Weight: 6.07 ounces (172 grams) | Height: 6.33 inches (160.8 mm) / Width: 3.07 inches (78.1 mm) / Depth: 0.31 inch (7.80 mm) / Weight: 7.16 ounces (203 grams) | |
Display | Super Retina XDR display / 6.1-inch (diagonal) all-screen OLED display / HDR display / 2532-by-1170-pixel resolution at 460 ppi / 2,000,000:1 contrast ratio (typical) / True Tone / Wide colour (P3) / Haptic Touch / 800 cd/m2 max brightness (typical) / 1200 cd/m2 max brightness (HDR) | Super Retina XDR display / 6.7-inch (diagonal) all-screen OLED display / HDR display / 2278-by-1284-pixel resolution at 458 ppi / 2,000,000:1 contrast ratio (typical) / True Tone / Wide colour (P3) / Haptic Touch / 800 cd/m2 max brightness (typical) / 1200 cd/m2 max brightness (HDR) | |
Chip | A15 Bionic chip / 6-core CPU with 2 performance and 4 efficiency cores / 5-core GPU 16-core Neural Engine | ||
Camera | Dual-camera system / 12MP Main: 26 mm, ƒ/1.5 aperture, sensor-shift optical image stabilisation, seven-element lens, 100% Focus Pixels / 12MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view, five-element lens / 2x optical zoom out; digital zoom up to 5x / Sapphire crystal lens cover / True Tone flash / Photonic Engine / Deep Fusion / Smart HDR 4 / Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) / Night mode / Panorama (up to 63MP) / Photographic Styles / Wide colour capture for photos and Live Photos / Lens correction (Ultra Wide) / Advanced red-eye correction / Auto image stabilisation / Burst mode / Photo geotagging / Image formats captured: HEIF and JPEG | ||
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps / 1080p HD video recording at 25 fps, 30 fps, or 60 fps / 720p HD video recording at 30 fps / Cinematic mode up to 4K HDR at 30 fps / Action mode up to 2.8K at 60 fps / HDR video recording with Dolby Vision up to 4K at 60 fps / Slo-mo video support for 1080p at 120 fps or 240 fps / Time-lapse video with stabilisation / Night mode Time-lapse / QuickTake video / Sensor-shift optical image stabilisation for video (Main) / 2x optical zoom out / Digital zoom up to 3x / Audio zoom / True Tone flash / Cinematic video stabilisation (4K, 1080p, and 720p) / Continuous autofocus video / Take 8MP still photos while recording 4K video / Playback zoom / Video formats recorded: HEVC and H.264 / Stereo recording | ||
True Depth | 12MP camera / ƒ/1.9 aperture / Autofocus with Focus Pixels / Six-element lens / Retina Flash / Photonic Engine / Deep Fusion / Smart HDR 4 / Portrait mode with advanced bokeh and Depth Control / Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) / Animoji and Memoji / Night mode / Photographic Styles / Wide colour capture for photos and Live Photos / Lens correction / Auto image stabilisation / Burst mode / 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps / 1080p HD video recording at 25 fps, 30 fps, or 60 fps / Cinematic mode up to 4K HDR at 30 fps / HDR video recording with Dolby Vision up to 4K at 60 fps / Slo-mo video support for 1080p at 120 fps / Time-lapse video with stabilisation / Night mode Time-lapse / QuickTake video / Cinematic video stabilisation (4K, 1080p, and 720p) | ||
Cellular and Wireless | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) / 5G NR mmWave (Bands n258, n260, n261) / FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) / TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) / UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) / GSM/EDGE (850, 900, 1800, 1900 MHz) | ||
5G (sub-6 GHz and mmWave) / Gigabit LTE with 4x4 MIMO and LAA / Wi-Fi 6 (802.11ax) with 2x2 MIMO / Bluetooth 5.3 / Ultra Wideband chip for spatial awareness / NFC with reader mode / Express Cards with power reserve | |||
SIM Card | Dual eSIM support / iPhone 14 and iPhone 14 Plus are not compatible with physical SIM cards | ||
Power and Battery | Video playback: Up to 20 hours / Video playback (streamed): Up to 16 hours / Audio playback: Up to 80 hours / Fast-charge capable: Up to 50% charge in 30 minutes with 20W adapter or higher (sold separately) | Video playback: Up to 26 hours / Video playback (streamed): Up to 20 hours / Audio playback: Up to 100 hours / Fast-charge capable: Up to 50% charge in 35 minutes with 20W adapter or higher (sold separately) | |
Built-in rechargeable lithium-ion battery / MagSafe wireless charging up to 15W (sold separately) / Qi wireless charging up to 7.5W (sold separately) / Charging via USB to computer system or power adapter |
iDISPLAY
The “main” feature of the 14 Plus is the bigger screen over the base 14, packing a 6.7-inch Super Retina XDR OLED-based screen. All those terms strung together might not make much sense, but you should be able to get the idea that it means particle details can pop out from the screen. Playing rock-paper-scissors with the Electro Hypostasis hasn’t looked better.
Thanks to it being an OLED screen, it does mean it’s generally great for anything with bright colours. Things get to show their ‘true’ vibrancy on a level similar to household televisions, all the more impressive that you can have it in your palm.
iCHEESE
The base 14 series has one less lens, which isn’t as big as a deal as you might fear. The primary loss is the Macro Lens, ‘only’ leaving you with a 12MP Ultrawide lens and main 12MP lens for some great photos regardless, in tandem with the new Photonic Engine and the A15 Bionic Chip.
For those of you who’ve had much maligned poor quality iPhone photos in poor lighting, fear not. With the aforementioned tech, the photos turn out quite nicely detailed without needing to use the flash – which remains an option should you need it. Night time photos will no longer be tragic featureless shots.
Of course, the selfie enthusiast has features for them too. TrueDepth, as the name suggests, adds a depth effect which blurs the background behind your subject. It even works for non-humans! The effect itself is the same one you get from the main camera’s portrait mode. It’s time to use that selfie camera to work alongside iOS 16’s Dynamic Wallpaper for wonderful close-ups of your figures, or, I don’t know, loveydovey shots, if you’re so inclined.
iGAMING
On one hand, we have the old reliable benchmark, Genshin Impact. On the other, we have LEGO Brawls, which you can find on Apple Arcade.
Starting off with LEGO Brawls, yes, I can confirm it runs well and controls feel very responsive as you wrangle against 7 other LEGO figures. Considering it being a brawler game, not losing sight of your little LEGO self would be something you’d think is important; in this case, there’s no issue thanks to the game running at a good enough resolution. As expected, the framerate is stable too, even though everyone’s manic running and in-game hazards can fill up the screen causing you to die in very embarrassing ways.
Entering the world of Teyvat on the iPhone 14 Plus runs surprisingly well, for the most part. With the High preset, I can try wander around without noticeable dips in framerate. I say try, because as well as the game runs, the 14 Plus isn’t immune to the heating problems that you can find on pretty much any other phone out there trying to run Genshin Impact.
Wonderfully enough, the battery performance from the most recent iterations of the iPhones is reiterated here. Photography, LEGO Brawls and Genshin Impact in one extended sitting didn’t seem to chunk out the battery all that much, even WITH screen recording active.
i6OS
With iOS 16, you gotta have your latest phones use it to the fullest. One of these features is Dynamic Wallpaper: you can set an image for the lockscreen and apply a 3D effect that can partially obscure the clock for this particular Aesthetic. On top of that, multiple lockscreens is also an option which you can set to rotate hourly or on each tap.
In addition to that, you can have the phone try make transparent versions of your photos. The OS is your oyster!
Focus Mode has been expanded to allow tweaking of settings to turn off notifications from certain applications.
There’s a bunch of other features as well, such as an expanded Focus Mode letting you tweak your settings like turning off notifications from certain apps. I wasn’t about to go try it out, but there’s also a crash detection feature that is supposed to be able to call for help should you get into an accident. God forbid this feature does actually get utilized, but there it be.
iSEXY
Sans case, the purple – which looks closer to a pastel shade – is just pretty. I generally prefer heavier phones – the case can add a surprising heft – but objectively, the phone’s quite thin with a sturdy aluminum frame. From the get go, the bigger screen is already breaking the norm for the base iPhone line, since they’re normally reserved for the Pro versions. If you want more screen real estate without shelling out for the Pro, the the iPhone 14 Plus is a pretty good middle ground.
Other things to note is that the iPhone 14 Plus, like it’s predecessor from last year, does not have a plug head and only provides a USB-C to Lightning cable in the box. Additionally, it does not have the Dynamic Island feature of the Pro series.
iCONCLUDE
Not fully sold on the Pro series features, but still want a little more out of your iPhone 14? The iPhone 14 Plus feels pretty much catered to you. If you haven’t upgraded your phone for a while now, then by all means, this phone is a safe bet to suit most, if not all, of your needs. It runs some of the most demanding games well, it’s got a good camera, and it can perform all without killing your battery completely? Can I get a hell yeah?
The only strike against the iPhone 14 Plus is if you already have the 13 series, as the biggest step up you get here is the camera. It’ll be up to you to decide if that alone is worth the cost.