The time has come as we clock ourselves into the global release of Reverse: 1999 and here we prepared a tier list ranking the characters in terms of performances.
The 20th-century time-traveling adventure of Reverse: 1999 is jam-packed with fascinating characters and prides itself on its strategic gameplay, so here is a tier list to ease you Timekeepers on your time-warping journey.
Do note that Reverse: 1999 places emphasis on team building and strategy so characters may perform differently depending on the current composition and scenario. Keep in mind that most characters rely on having good synergy with allies to unlock their potential.
For this tier list, we have categorized characters into their roles and broken them down into various rankings.
Character Role(s):
- Damage Dealer – Characters who primarily focus on dealing damage to enemies.
- Support – Characters who provide the team with various utilities, such as buffs, debuffs, crowd control, or other supportive skills
- Sustain – These are the healers and defenders, characters who primarily focus on keeping the team alive.
Rating(s):
- S Tier – The folks who excel at fulfilling their role in most scenarios, from story to endgame.
- A Tier – Still an excellent batch of characters, only falling slightly behind the S-tier units.
- B Tier – Still worth the investment and can be solid in certain teams or circumstances.
- C Tier – Situational.
- D Tier – Very situational. Not recommended unless under a specific scenario or if you love the character.
Also, take note that the tier list is based on early impressions and information from the beta and CN server, so a character’s placement and strength may differ in the future when more content drops.
S | ||||
Damage Dealer | ||||
Centurion (6✦) | Afflatus: | Beast | DMG Type: | Reality |
Arguably one of the strongest damage dealers in the game, thanks to her various AoE attacks and the ability to inflict the Weakness debuff on enemies, reducing their DMG Bonus. | ||||
Eternity (6✦) | Afflatus: | Mineral | DMG Type: | Reality |
Please be my Eternity. Extremely versatile in many battles as she has strong AoE attacks and can reduce enemies’ healing with the Nasty Wound debuff. | ||||
Melania (6✦) | Afflatus: | Beast | DMG Type: | Mental |
Melania seems to be tailored for the endgame, having great burst damage potential and abilities to steal Moxie from enemies. However, she is not exactly new player friendly as there is a lot of planning needed to play her well. | ||||
Regulus (6✦) | Afflatus: | Star | DMG Type: | Mental |
“So You Have a Mother” Regulus is not only an impressive damage dealer, but she is also a great buffer as she applies a status that allows allies to dodge non-Ultimate attacks. | ||||
Support | ||||
Pickles (6✦) | Afflatus: | Mineral | DMG Type: | Mental |
Good boi Pickles is without a doubt one of the most versatile characters in the game. He does good damage while providing damage buffs to the team, dispelling enemy stats, and being rather AP generous. Who’s the good boy! | ||||
Voyager (6✦) | Afflatus: | Star | DMG Type: | Mental |
Through the power of good violin music, Voyager applies Confusion to her enemies with terrible taste in music, reducing their CRIT Resistance. Furthermore, she can grant allies plenty of defenses as well as cause enemies to take damage for attacking her allies. | ||||
An-an Lee (6✦) | Afflatus: | Plant | DMG Type: | Reality |
An-an-an can cause enemies to not take action through applying Daze. What’s more, she can buff allies by increasing their DMG while reducing their DMG Taken. | ||||
Bkornblume (5✦) | Afflatus: | Plant | DMG Type: | Reality |
She has a powerful ability that apply Seal to enemies, disabling their Ultimate for a few rounds. Bkornblume is also a great ally to any Reality DPS as she can cause enemies to take more damage from that DMG type. | ||||
Sonetto (5✦) | Afflatus: | Mineral | DMG Type: | Reality |
She’s the cover girl and she has proved it. Lots of powerful buffs such as DMG Taken Reduction, Penetration Rate, and more. Not only that, she can also Disarm enemies and disable them from using ATK Incantations. | ||||
Sustain | ||||
Medicine Pocket (6✦) | Afflatus: | Beast | DMG Type: | Mental |
Let’s see here... Applies Daze debuff that causes enemies unable to act, and increases the DMG Taken for foes. That’s more! Medicine Pocket can also heal allies greatly while reducing DMG Taken for them. | ||||
Balloon Party (5✦) | Afflatus: | Mineral | DMG Type: | Reality |
It is indeed a party as this character can provide the team with a good amount of DMG Taken Reduction and heals. | ||||
Dikke (5✦) | Afflatus: | Beast | DMG Type: | Mental |
Apart from mass healing, Dikke can also cleanse debuffs and grant debilitation immunity to allies. | ||||
A | ||||
Damage Dealer | ||||
Lilya (6✦) | Afflatus: | Star | DMG Type: | Reality |
A CRIT-oriented DPS who scales well towards the late game, dealing some impressive damage and scoring a critical will allows her to hit more. | ||||
A Knight (6✦) | Afflatus: | Spirit | DMG Type: | Reality |
Nighty night, Knights. A Knight deals a considerable amount of damage and amplifies such damage as he defeats enemies. Not only that, as enemies are defeated, he will grant all allies with more DMG. | ||||
Druvis III (6✦) | Afflatus: | Plant | DMG Type: | Mental |
Like a gorgon, Druvis III can apply a debuff known as Petrify, which will restrict all sorts of acts by enemies. | ||||
Charlie (5✦) | Afflatus: | Star | DMG Type: | Mental |
Charlie and the Chocolate Factory can deal great amounts of damage to enemies and also dispels various buffs from them. | ||||
Support | ||||
Baby Blue (5✦) | Afflatus: | Star | DMG Type: | Mental |
Has great synergy with Mental damage dealers. This blue baby can reduce the Mental DEF of enemies and if they are under any debuffs, also apply Nightmare that makes them unable to act. | ||||
Diggers (5✦) | Afflatus: | Plant | DMG Type: | Mental |
Diggers has an array of defensive spells such as Weakness, Nightmare, Shield, and more. He is no pure-defense unit as he can also shred enemy DEF, albeit much weaker than specialists like Baby Blue. | ||||
Necrologist (5✦) | Afflatus: | Mineral | DMG Type: | Mental |
Able to dispel buffs from enemies. More importantly, she has a unique buff that grants allies increased DMG and prevents them from dying upon receiving lethal DMG. | ||||
X (5✦) | Afflatus: | Intellect | DMG Type: | Mental |
Sir with a single alphabet as a name is a master of dispels, able to cleanse off various buffs from enemies while also possessing decent AoE DMG. | ||||
Sustain | ||||
Sotheby (6✦) | Afflatus: | Plant | DMG Type: | Reality |
She can apply both Poison and Cure on multiple enemies and allies respectively, allowing her to deal damage while healing allies every so often. | ||||
Tennant (5✦) | Afflatus: | Beast | DMG Type: | Reality |
Tennant not only synergizes with Reality damage dealers by reducing enemies’ resistances against such DMG Type. She can also grant her entire team some pretty meaty shields. | ||||
B | ||||
Damage Dealer | ||||
Matilda (5✦) | Afflatus: | Star | DMG Type: | Mental |
Loves CRIT Rate and can reduce enemies’ CRIT Resistance. | ||||
Satsuki (5✦) | Afflatus: | Plant | DMG Type: | Mental |
Deals good damage and can apply the Rigidity debuff, which will turn into the Petrify effect if stacks are fulfilled. As such, she enjoys a slow game. | ||||
Eagle (4✦) | Afflatus: | Plant | DMG Type: | Reality |
This child loves critical hits and excess CRIT Rate will be converted to CRIT DMG. Additionally, Eagle deals more damage against enemies under specific debuffs. | ||||
Mondlicht (4✦) | Afflatus: | Mineral | DMG Type: | Reality |
Mondlicht can deal more damage to enemies with more than 50% or less than 50% HP depending on the skills, thus can be flexible. | ||||
Pavia (4✦) | Afflatus: | Beast | DMG Type: | Mental |
Sir K-Pop deals good damage and can self-heal. | ||||
Support | ||||
Erick (4✦) | Afflatus: | Star | DMG Type: | Reality |
Can dispel buffs from enemies, Disarm them, as well as reducing their CRIT Resistance Rate and CRIT DEF. Useful if you are playing a CRIT-oriented team. | ||||
Bette (3✦) | Afflatus: | Mineral | DMG Type: | Reality |
Bette can grant an additional 1 star to 2 random incantations with Empower Incantation. In addition, she can also provide allies with Shield and Reality or Mental DEF boost. | ||||
Twins Sleep (3✦) | Afflatus: | Spirit | DMG Type: | Mental |
As spooky as the twins in The Shining, this pairing is able to reduce enemies’ Mental DEF, DMG Bonus, and CRIT DEF, while also able to inflict Nightmare. | ||||
Sustain | ||||
Ms. NewBabel (6✦) | Afflatus: | Mineral | DMG Type: | Reality |
Ms. NewBabel can grant allies some meaty Shield but also Taunts her enemies, making her playstyle rather situational. Also, very high investment. | ||||
Click (5✦) | Afflatus: | Spirit | DMG Type: | Mental |
Useful against certain encounters as his abilities have set restrictions. He can reduce DMG Taken for allies but only against Reality damage. Click can also reduce an enemy’s DMG, but only if it is attacking a single target. | ||||
APPLe (4✦) | Afflatus: | Star | DMG Type: | Mental |
It’s a floating apple gentleman! This talking fruit can grant the ally who has the lowest HP some extra health, thus extremely situational. | ||||
Christallo (4✦) | Afflatus: | Mineral | DMG Type: | Reality |
Can increase Damage Taken Reduction but only after she is attacked. Aside from that, she can also reduce enemy healing. | ||||
Oliver Fog (4✦) | Afflatus: | Star | DMG Type: | Reality |
Similar to Christallo, the Damage Taken Reduction boost is only applied after he is attacked. | ||||
C | ||||
Damage Dealer | ||||
Sweetheart (5✦) | Afflatus: | Beast | DMG Type: | Reality |
Has the ability to apply Daze and reduce her target’s resistance against Mental and Reality DMG. If enemies are under a debuff, she can deal extra damage to them. Otherwise, too reliant on specific setups to make her damage output worthwhile. | ||||
Rabies (4✦) | Afflatus: | Plant | DMG Type: | Reality |
Straightforward DPS character who can deal more damage to certain enemies if conditions are met. Otherwise, offers no other supportive skills and scales badly. | ||||
Leilani (3✦) | Afflatus: | Beast | DMG Type: | Reality |
She shoots arrows. If the enemy is below 50% HP, she shoots more painful arrows. Offers no other utilities. | ||||
Support | ||||
Nick Bottom (4✦) | Afflatus: | Beast | DMG Type: | Mental |
Bottom can cleanse negative effects from allies, as well as granting Shield and Immunity. However, deals very little damage. | ||||
Зима (4✦) | Afflatus: | Plant | DMG Type: | Mental |
Can apply Seal and Silence to enemies. Otherwise, doesn’t deal much damage so his contribution is situational. | ||||
Sustain | ||||
La Source (3✦) | Afflatus: | Plant | DMG Type: | Mental |
A good low-rarity healer but scales badly toward the late game. | ||||
The Fool (3✦) | Afflatus: | Star | DMG Type: | Mental |
Since he is a 3✦ character, his overall stats do not match with higher rarity defenders, thus will not be able to withstand tougher enemy attacks causing his Taunt to be his weakness rather than as a strength. | ||||
D | ||||
Damage Dealer | ||||
Bunny Bunny (4✦) | Afflatus: | Beast | DMG Type: | Reality |
Spreads herself too thin by doing a little bit of everything, thus does not excel in any role. Not to mention, her attacks do not do much damage while being single-target. | ||||
Support | ||||
Mesmer Jr. (4✦) | Afflatus: | Intellect | DMG Type: | Mental |
Situational, especially in terms of what she can offer the team and her Afflatus. | ||||
TTT (4✦) | Afflatus: | Star | DMG Type: | Mental |
Cyber Defense only works well against enemies with Counters while in most cases, you would want to run her for her Ultimate only. | ||||
Darley Clatter (3✦) | Afflatus: | Beast | DMG Type: | Mental |
As a 3✦character means its stats fall off quick when compared to higher rarity units. There are also better healing options to choose from. | ||||
ONiON (3✦) | Afflatus: | Mineral | DMG Type: | Reality |
Extremely confusing skill set as though she can’t seem to decide her role. | ||||
Sputnik (3✦) | Afflatus: | Star | DMG Type: | Mental |
Poor stats that made it extremely squishy and Silent Observation only works if card is at rank 3. | ||||
Door (2✦) | Afflatus: | Intellect | DMG Type: | Reality |
Extremely niche setplay type character. Otherwise, does not contribute much outside of its Ultimate. | ||||
Ms. Radio (2✦) | Afflatus: | Spirit | DMG Type: | Mental |
A radio as a character? Through clever usage of her Ultimate, she can deplete enemy’s moxie well. Aside from that, extremely situational. | ||||
Sustain | ||||
Ms. Moisson (4✦) | Afflatus: | Mineral | DMG Type: | Reality |
Overshadowed hard by other defenders who offer better survivability and the ability to dispel Counters can be rather situational. | ||||
Poltergiest (4✦) | Afflatus: | Spirit | DMG Type: | Mental |
Does not deal much damage or support team outside of staying alive. | ||||
aliEn T (3✦) | Afflatus: | Star | DMG Type: | Reality |
This UFO serves as a damage sponge but does not offer much general team utilities. | ||||
John Titor (3✦) | Afflatus: | Intellect | DMG Type: | Reality |
She offers nothing much else aside from her Ultimate. |
Hopefully, this tier list can help you plan ahead efficiently on which characters to spend resources on or who to target when pulling. However, as with any gacha game, we recommend you invest in a character you like rather than blindly following meta.
For more content on Reverse: 1999, you can check them out on our website here.
Reverse: 1999 is a 20th Century Time-Travel Strategic RPG developed by Bluepoch.
On the last day of 1999, the "Storm" fell upon the world. You witnessed an era reversed beneath the rising raindrops. Defying all reasons, what unfolds in front of you is the world of an era long past.
As the Timekeeper, observer of eras, you are free to travel through these eras after each "Storm." With the aid of Sonetto, a powerful Arcanist and ally from the Foundation, your mission is to travel through eras to where the "Storm" is most active, find other Arcanists who can sense the coming "Storm," and save them from being "sifted out" of the timeline.