Looking to master every Archetype in Metaphor: ReFantazio? You’ve come to the right place. Whether you’re aiming to create the ultimate party composition or simply want to experience everything the game has to offer, this comprehensive guide will walk you through unlocking all available Archetypes.
In the vast landscape of JRPGs, Metaphor: ReFantazio distinguishes itself through its innovative Archetype system, a mechanic that transcends traditional class-based gameplay. This isn’t just another job system – it’s a deeply integrated feature that resonates with both character progression and storytelling elements. From basic forms to the legendary Royal Archetypes, we’ll cover everything you need to know to expand your arsenal of combat styles and abilities.
At its core, the Archetype system in ReFantazio operates on a straightforward yet engaging progression system. Characters can level up their Archetypes through combat experience and quest completion, with each Archetype capable of reaching level 20. Additionally, the game’s currency, known as Magla or MAG, serves as the key to unlocking new Archetypes and inheriting skills between them. This flexibility in skill inheritance is particularly potent with the protagonist, who can harness the system’s full potential to create devastating combat combinations.
Archetype | Unlocked by | Magla Cost |
Seeker | Story progression | - |
Magic Seeker | More Bond Rank 3 Seeker Rank 20 | 8,000 |
Soul Hacker | More Bond Rank 7 Magic Seeker Rank 20 | 16,500 |
Warrior | Story progression | - |
Swordmaster | Strohl Bond Rank 3 Warrior Rank 20 | 8,000 |
Samurai | Strohl Bond Rank 7 Swordmaster Rank 20 General Rank 10 | 16,500 |
Royal Warrior | Strohl Bond Rank 8 Samurai Rank 20 Warlord Rank 20 | 30,000 |
Knight | Story progression | - |
Magic Knight | Hulkenberg Bond Rank 3 Knight Rank 20 Mage Rank 10 | 9,000 |
Paladin | Hulkenberg Bond Rank 7 Magic Knight Rank 20 | 18,750 |
Dark Knight | Hulkenberg Bond Rank 7 Magic Knight Rank 20 Wizard Rank 10 | 18,750 |
Royal Knight | Hulkenberg Bond Rank 8 Paladin Rank 20 Dark Knight Rank 20 | 30,000 |
Mage | Story Progression | - |
Wizard | Gallica Bond Rank 3 Mage Rank 20 | 8,000 |
Elemental Master | Gallica Bond Rank 8 Wizard Rank 20 | 16,500 |
Warlock | Gallica Bond Rank 8 Wizard Rank 20 Assassin Rank 20 | 16,500 |
Healer | Story Progression | - |
Cleric | Maria Bond Rank 3 Healer Rank 20 | 9,000 |
Savior | Maria Bond Rank 8 Cleric Rank 20 | 18,750 |
Merchant | Brigitta Bond Rank 1 | - |
Tycoon | Brigitta Bond Rank 8 Merchant Rank 20 Commander Rank 10 | 24,000 |
Faker | Alonzo Bond Rank 1 | - |
Trickster | Alonzo Bond Rank 8 Faker Rank 20 | 24,000 |
Thief | Story Progression | - |
Assassin | Heismay Bond Rank 3 Thief Rank 20 | 7,500 |
Ninja | Heismay Bond Rank 7 Assassin Rank 20 Sniper Rank 10 | 22,500 |
Royal Thief | Heismay Bond Rank 8 Ninja Rank 20 Dragoon Rank 15 | 30,000 |
Brawler | Story Progression | - |
Pugilist | Catherina Bond Rank 3 Brawler Rank 20 | 8,280 |
Martial Artist | Catherina Bond Rank 8 Pugilist Rank 20 | 20,625 |
Gunner | Neuras Bond Rank 1 | - |
Sniper | Neuras Bond Rank 3 Seeker Rank 20 Gunner Rank 20 | 7,500 |
Dragoon | Neuras Bond Rank 8 Sniper Rank 20 Magic Knight Rank 20 | 22,500 |
Commander | Bardon Bond Rank 1 | - |
General | Bardon Bond Rank 3 Commander Rank 20 | 9,750 |
Warlord | Bardon Bond Rank 8 General Rank 20 | 27,000 |
Masked Dancer | Story Progression | - |
Persona Master | Junah Bond Rank 6 Masked Dancer Rank 20 Faker Rank 10 | 28,500 |
Royal Masked Dancer | Junah Bond Rank 8 Persona Master Rank 20 Trickster Rank 20 | 30,000 |
Summoner | Story Progression | - |
Devil Summoner | Eupha Bond Rank 6 Summoner Rank 20 Magic Seeker Rank 10 | 28,500 |
Royal Summoner | Eupha Bond Rank 8 Devil Summoner Rank 20 Soul Hacker Rank 20 | 30,000 |
Berserker | Story Progression | - |
Destroyer | Basilio Bond Rank 6 Berserker Rank 20 | 28,500 |
Royal Berserker | Basilio Bond Rank 8 Destroyer Rank 20 Martial Artist Rank 20 | 30,000 |
Prince | Story Progression | - |
With over 40 Archetypes to discover and master, the journey to unlocking them all becomes an epic quest in itself. The game rewards thorough exploration and progression, as new Archetypes become available through various means throughout your adventure. In addition, players looking to maximize their combat potential will find themselves naturally acquiring new Archetypes as they progress through the story and complete side content.
Among all the Archetypes available in ReFantazio, the Royal Archetypes stand in a league of their own, with the Prince Archetype crowned as the most formidable. These prestigious forms aren’t just powerful on their own – they hold the key to unleashing one of the game’s most devastating abilities. By collecting all Royal Archetypes and speaking with More, players can obtain a special item that unlocks the secret Synthesis skill “Armageddon’s Final Sire.” This ultimate technique, which deals a massive 9,999 damage to all enemies, requires both the Prince and other Royal Archetypes in your party to execute.
Moreover, the true beauty of the Archetype system lies in its versatility and depth. By mastering multiple Archetypes, players can create uniquely powerful party compositions capable of overwhelming even the most formidable opponents in just a few strategic moves. In addition, this level of customization ensures that every player’s journey through ReFantazio can be truly their own, with countless possibilities for character building and combat strategy.
Looking to dive deeper into Metaphor: ReFantazio? Check out our in-depth review here and don’t miss our developer interview here to learn more about the game’s unique design philosophy and combat system.