Grand Cross : Age of Titans officially launches today, and players might be wondering which of the many characters they might want to get to ease their journey in Skyna; this tier list might help you make that decision.
Do note that a character’s placement on the list may differ in the future when more content becomes available.
Tier | Character | Type | Role | Reason |
S | Infantry | Attack | Able to output tons of damage on top of having insane bulk. | |
Arthur | ||||
Archer | Support | Excellent support unit with access to ATK buffs along with strong passive that decreases counter damage. | ||
Mellibee | ||||
Combine | Attack | Strong damage output with a passive DEF debuff by 50%. | ||
Beli-Mawr | ||||
Archer | Attack | Access to strong Marching Speed Debuff that synergises with her Ice Shard Skill which inflicts tons of damage. | ||
Elisha | ||||
Combat Engineer | Attack | A versatile unit that has a wide variety of buffs and debuffs despite being Attack type. | ||
Freyja | ||||
A | Cavlary | Siege | Has tons of skills that buff up the troops as well as its capacity. | |
Beom | ||||
Infantry | Hunt | Extremely well at clearing world monsters along with a skill that can buff up Titans. | ||
Claudia | ||||
Combine | Station | Really good defensive support unit that excels at defending objects. | ||
Destina | ||||
Combine | Station | Has ton of DEF buffs and a damage reduction skill that makes units be very tanky. | ||
Erdel | ||||
Archer | Hunt | Has really good damage output which also can debuff enemy attacks, along with having a 20% to deal an additional attack. | ||
Helena | ||||
Combine | Support | Can potentially be immune to all disruption effects for 10 seconds when using a basic attack. | ||
Helga | ||||
Cavalry | Defend | Strong defensive unit with a chance to decrease basic attack damage taken by 70%. | ||
Isaac | ||||
Combine | Attack | Able to increase ATK and damage of the troops she's commanding. | ||
Jeannette | ||||
Infantry | Station | Another strong defensive support unit that can increase DEF and create barriers. | ||
Kalope | ||||
Combine | Support | Strong support unit with lots of buffs and good healing output. | ||
Krishna | ||||
B | Cavalry | Attack | Inflicts Damage Over Time and is able to recover back mana. | |
Agnes | ||||
Cavalry | Attack | Has access to lots of skills that can increase her troop's damage output. | ||
Bella | ||||
Archer | Maneuver | Can potentially disrupt the enemy by either decreasing enemy heal received or march speed. | ||
Fynn | ||||
Archer | Station | Great at chipping down enemies by proc-ing additional basic attacks. | ||
Haemosu | ||||
Combine | Attack | Has tons of damage increase skills. | ||
Ivan | ||||
Archer | Support | Access to a variety of buffs from increasing basic attack damage and skill damage. | ||
Jangseung | ||||
Cavlary | Maneuver | Can bring strong buffs when using cavalry units. As well as potential to increase troop marching speed. | ||
Kayla | ||||
Infantry | Hunt | Pretty strong defensive unit as well as good unit to deal with World monsters. | ||
Lanec | ||||
Cavlary | Maneuver | Able to increase troop size along with some mana recovery. | ||
Numa | ||||
Cavlary | Hunt | Can increase damage output from troops commanded by Sekhmet and increase Hero EXP gain from killing monsters. | ||
Sekhmet | ||||
Cavlary | Hunt | Similar to Sekhmet but also can increase HP of the troops commanded by her. | ||
Valkyrie | ||||
C | Combine | Hunt | Can increase damage output against monsters as well as being able to increase EXP gain. | |
Actaus | ||||
Infantry | Defend | Overall decent defensive unit. | ||
Eren | ||||
Archer | Siege | Increases troop size and can decently increase the ATK of archer units. | ||
HIe | ||||
Archer | Hunt | Pretty good unit to bring when using archer units. | ||
Karma | ||||
Infantry | Support | Has access to barriers and slight heals. | ||
Korvo | ||||
Infantry | Defend | Decently defensive unit with DEF increases and minor heals. | ||
Roxana | ||||
D | Combine | Gather | Mainly used for resource gathering rather than battles. | |
Adrien | ||||
Combine | Hunt | Can increase marching speed of your units but that's pretty much it. | ||
Angus | ||||
Infantry | Attack | Has various troop buffing skills but outclasses by other characters. | ||
Caenis | ||||
Archer | Gather | Another units that's mainly used for resource gathering. | ||
Elian | ||||
Cavalry | Maneuver | Outclassed by other similar typed characters. | ||
Galahad | ||||
Archer | Attack | Mediocre damage increase skills. | ||
Kamaitach | ||||
Combine | Gather | Mainly used for resource gathering. | ||
Kaya | ||||
Combat Engineer | Gather | Mainly used for resource gathering | ||
Larie | ||||
Combat Engineer | Gather | Mainly used for resource gathering | ||
Lulu | ||||
Archer | Hunt | Mediocre unit buffs. | ||
Mooa | ||||
Combine | Gather | Mainly used for resource gathering | ||
Natalie | ||||
Combat Engineer | Station | Buffs mainly apply to relatively niche troop types. | ||
Ramesses | ||||
Combine | Gather | Mainly used for resource gathering | ||
Sophia |
But of course, as with gacha games go, it’s always best to pull for your favourite character regardless of meta.
Interested in more content regarding Grand Cross: Age of Titans? Why not check out our interview with the developers of the games here.