Evangelion: 3.0+1.0 Thrice Upon a Time, the final film in the Rebuild of Evangelion film series is the highest-grossing film in Japan of 2021.
The information comes from the Japanese film news site Eiga (which means movie in Japanese), which recorded to highest-grossing films for the year in Japan, both domestic and foreign. This was published on the 12th of December.
Here is a list of the highest-grossing films in Japan:
Film | Box Office Gross (as of 12/12/2021) | |||
---|---|---|---|---|
1 | Evangelion: 3.0+1.0: Thrice Upon A Time | 10.28 billion yen | US$89.5 million | |
2 | Detective Conan: The Scarlet Bullet | 7.65 billion yen | US$66.6 million | |
3 | BELLE | 6.53 billion yen | US$56.9 million | |
4 | Tokyo Revengers | 4.47 billion yen | US$38.9 million | |
5 | Rurouni Kenshin: The Final | 4.34 billion yen | US$37.8 million | |
6 | The Untold Tale of the Three Kingdoms | 4.03 billion yen | US$35.1 million | |
7 | ARASHI Anniversary Tour 5×20 FILM “Record of Memories” | 4.0 billion yen | US$35 million | |
8 | We Made a Beautiful Bouquet | 3.81 billion yen | US$33.2 million | |
9 | Masquerade Night | 3.77 billion yen | US$32.8 million | |
10 | My Hero Academia: World Heroes’ Mission | 3.37 billion yen | US$29.3 million |
It should be noted that as of the making of the article, there are still several movies still airing in cinemas whose top-grossing has not been revealed or we’re only known after the publishing of this list on December 12th. This includes the recent Jujutsu Kaisen 0.
Evangelion: 3.0+1.0 Thrice Upon a Time released after years of being stuck in development. It was originally going to be released in 2015 as ‘Evanlgeion: Final’. It is the fourth and final part of the Rebuild of Evangelion series.
With such a history and being attached to a franchise as iconic to anime as Evangelion, it’s no surprise that the film was able to become the highest-grossing film of the year in its native country of Japan.