ASUS Malaysia and AMD have announced a wide-range of AMD Ryzen 4000 Series Mobile Processor powered laptops to Malaysian consumers. Pick from the premium ROG gaming laptop, ROG Zephyrus G15, engineered gaming desktops, ROG STRIX GA35 & GA15, to the affordable gaming solution, ASUS TUF Gaming A15 & A17 – all capable of providing a solid gaming performance. For those seeking compact, travel-friendly and incredibly light laptops, the versatile ASUS VivoBook S14 fits perfectly as a daily driver for consumers.
“AMD is proud to continue our strong partnership with ASUS and further expand our consumer PC business into Malaysia and deliver next-level computing experiences to our customers.”
“The innovative technology delivered by the AMD Ryzen 4000 series mobile processor makes it possible for unprecedented levels of performance, significant design enhancement, and incredible battery life for ultrathin and gaming laptops. The new range of AMD based ASUS notebooks will allow users to experience powerful performance for their gaming, productivity and entertainment needs.”
Paige Shi, Head of AMD Asia Pacific & Japan Consumer Business
ROG Zephyrus G15
This baby has seen ROG collaborating closely with AMD to create a series of processors tuned for these compact devices, featuring:
- all-new AMD Ryzen 7 4800HS mobile processor
- cutting-edge 7 nm fabrication technology
- lower power consumption
- ultraslim form factor
- 144 Hz gaming display
The processor has double the core count of the previous generation; at 8 cores and 16 threads, heavy multitasking, content creation and other demanding work is no issue. Ultraslim gaming laptops are usually at a premium, but ROG has worked hard to make the category accessible to students, freelancers and creators for their work on the go.
Series | ROG Zephyrus G15 |
Model Name | GA502I-UHN095T |
Design | Aluminum Black with brushed hairline |
Keyboard lighting | White backlit, Non Aura-sync |
Thermal | HyperCool Technology: dual 12V fans, 3 air vents, anti-dust tech |
Processor | Ryzen 7-4800HS |
OS | Windows 10 |
GPU | GTX 1660Ti Max-Q GDDR6 6GB |
Screen | 15.6″ FHD IPS Panel 144Hz Adaptive sync |
RAM | DDR4 3200 8G*1 + 8G (on-board) 1x Slot |
HDD Slot | Not available |
SSD Storage M.2 | PCIE NVME 1TB M.2 SSD 2x M.2 Slot |
Free Bundle | ROG Backpack |
Warranty | 2 Years Global Warranty (1st year with Perfect Warranty) |
Price | RM5,299 |
Availability Date | Available now |
ROG STRIX GA35 & GA15 Gaming Desktops
ROG Strix GA35
Engineered for sustained smooth gameplay under serious pressure and flexibility, with its up to 12-core AMD Ryzen 9 3900X CPU and ROG Strix GeForce RTX 2080 Ti graphics card. The optional vertical mount for the graphic’s card massive triple-fan cooler and 240mm radiator ensures comprehensive cooling in a simple and upgradable case. Customization is easy with Aura Sync lighting, Keystone II technology and Scenario Profiles.
ROG Strix GA15
This one focuses on gaming fundamentals for serious esports performance in an economical package. With a lean profile and light weight, ROG Strix GA15 leverages the latest generation of dynamic processors to handle hardcore gaming, streaming and multitasking. The desktop fits its power in a compact 10 kg package and offers a built-in carrying handle for easy portability. It also features an efficient cooling design and up to an AMD Ryzen 7 3800X CPU with eight cores and 16 threads to easily handle demanding and varied workloads.
Series | ROG STRIX GA35 Desktop | ROG STRIX GA15 Desktop | |||
Model Name | G35D-XMY001T | G35DX-MY004T | G15DH-MY007T | G15DH-MY009T | G15DH-MY008T |
Design | Star Black | Star Black | Star Black | Star Black | Star Black |
Thermal | 240mm Liquid Cooler | 240mm Liquid Cooler | Air Cooler | Air Cooler | Air Cooler |
Processor | Ryzen 9-3900X | Ryzen 7-3800X | Ryzen 7-3800X | Ryzen 7-3700X | Ryzen 5-3600X |
Chipset | X570 | X570 | B450 | B450 | B450 |
OS | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 |
GPU | RTX2080Ti GDDR6 11GB | RTX2070 Super GDDR6 8GB | RTX2060 Super GDDR6 8GB | GTX1660 Super GDDR6 4GB | GTX1650 Super GDDR6 4GB |
RAM | DDR4 3200 16G*2 | DDR4 3200 16G*2 | DDR4 3200 8G*2 | DDR4 3200 8G*2 | DDR4 3200 8G |
RAM Slot | 4 | 4 | 2 | 2 | 2 |
HDD Storage | 3.5 HDD SATA 2TB 7200RPM | 3.5 HDD SATA 2TB 7200RPM | 3.5 HDD SATA 1TB 7200RPM | 3.5 HDD SATA 1TB 7200RPM | 3.5 HDD SATA 1TB 7200RPM |
SSD Storage M.2 | PCIE G3x4 NVME 512G M.2 SSD | PCIE G3x4 NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 256G M.2 SSD |
Total M.2 slot | 5 | 5 | 3 | 3 | 3 |
Optical Drive | N/A | N/A | N/A | N/A | N/A |
Connectivity | Wi-Fi 5 (802.11ac)+BT 5.0 2*2 | Wi-Fi 5 (802.11ac)+BT 5.0 2*2 | Wi-Fi 5 (802.11ac)+BT 5.0 2*2 | Wi-Fi 5 (802.11ac)+BT 5.0 2*2 | Wi-Fi 5 (802.11ac)+BT 5.0 2*2 |
Power Supply | 700W (80PLUS) | 700W (80PLUS) | 500W (80PLUS) | 500W (80PLUS) | 500W (80PLUS) |
Warranty | 3 Years On Site Warranty | 3 Years On Site Warranty | 3 Years On Site Warranty | 3 Years On Site Warranty | 3 Years On Site Warranty |
Free Bundle | ROG Strix Flare Keyboard (Blue Cherry MX) ROG Gladius II Mouse |
ROG Strix Flare Keyboard (Blue Cherry MX) ROG Gladius II Mouse |
ROG Strix Flare Keyboard (Blue Cherry MX) ROG Gladius II Mouse |
ASUS Keyboard ASUS Mouse |
ASUS Keyboard ASUS Mouse |
Price | RM14,999 | RM9,999 | RM7,299 | RM5,699 | RM4,299 |
Availability Date | Available now | Available now | Available now | Available now | Available now |
ASUS TUF Gaming A15 & A17
Experience high performance and tested durability for its price in the 15-inch TUF Gaming A15 and 17-inch A17 laptops, combining next-gen hardware with the latest AMD Ryzen 4000 Series Mobile Processors with top-notch graphics with NVIDIA Turing-based GPUs and display options with up to a 144Hz refresh rate, and a range of portability features for better battery life, solid durability and a compact form factor. The AMD Zen 2 core architecture will be in this new lineup!
Series | ASUS TUF Gaming A15/A17 Fortress Gray | ||||
Model Name | FA506I-VHN248T | FA506I-VAL118T | FA706I-UH7078T | FA506I-UHN204T | FA506I-UHN203T |
Design | Metal Fortress Gray | Metal Fortress Gray | Metal Fortress Gray | Metal Fortress Gray | Metal Fortress Gray |
Keyboard lighting | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync |
Thermal | HyperCool Technology | HyperCool Technology | HyperCool Technology | HyperCool Technology | HyperCool Technology |
Processor | Ryzen 9-4900H | Ryzen 7-4800H | Ryzen 9-4900H | Ryzen 9-4900H | Ryzen 7-4800H |
OS | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 |
GPU | RTX2060 GDDR6 6GB | RTX2060 GDDR6 6GB | GTX1660Ti GDDR6 6GB | GTX1660Ti GDDR6 6GB | GTX1660Ti GDDR6 6GB |
Screen | 15.6″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz | 17.3″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz |
RAM & Slot | DDR4 3200 8G*2 | DDR4 3200 8G*2 | DDR4 3200 8G*1 | DDR4 3200 8G*1 | DDR4 3200 8G*1 |
Ram Slot | 2 | 2 | 2 | 2 | 2 |
HDD Slot | 1x available | 1x available | 1x available | 1x available | 1x available |
SSD Storage M.2 | PCIE NVME 1TB M.2 SSD | PCIE NVME 1TB M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD |
M.2 Slot | 2 | 2 | 2 | 2 | 2 |
Free Bundle | TUF Backpack | TUF Backpack | TUF Backpack | TUF Backpack | TUF Backpack |
Warranty | 2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
Price | RM5,899 | RM5,599 | RM5,199 | RM4,999 | RM4,699 |
Availability Date | Available now | Available now | Available now | Available now | Available now |
Series | ASUS TUF Gaming A15/A17 Fortress Gray | |||
Model Name | FA706I-IH7079T | FA506I-IHN241T | FA506I-IHN240T | FA506I-HHN137T |
Design | Metal Fortress Gray | Metal Fortress Gray | Metal Fortress Gray | Metal Fortress Gray |
Keyboard lighting | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync |
Thermal | HyperCool Technology | HyperCool Technology | HyperCool Technology | HyperCool Technology |
Processor | Ryzen 7-4800H | Ryzen 7-4800H | Ryzen 5-4600H | Ryzen 5-4600H |
OS | Windows 10 | Windows 10 | Windows 10 | Windows 10 |
GPU | GTX1650Ti GDDR6 4GB | GTX1650Ti GDDR6 4GB | GTX1650Ti GDDR6 4GB | GTX1650 GDDR6 4GB |
Screen | 17.3″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz |
RAM & Slot | DDR4 3200 8G*1 | DDR4 3200 8G*1 | DDR4 3200 8G*1 | DDR4 3200 8G*1 |
Ram Slot | 2 | 2 | 2 | 2 |
HDD Slot | 1x available | 1x available | 1x available | 1x available |
SSD Storage M.2 | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD |
M.2 Slot | 2 | 2 | 2 | 2 |
Free Bundle | TUF Backpack | TUF Backpack | TUF Backpack | TUF Backpack |
Warranty | 2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
Price | RM4,299 | RM4,099 | RM3,799 | RM3,499 |
Availability Date | Available now | Available now | Available now | Available now |
ASUS VivoBook S14 (M433)
The compact VivoBook S14 (M433) is the perfect on-the-go laptop powered by AMD Ryzen 7 4700U Mobile Processor with 16GB DDR4 RAM for multitasking productivity or high-definition entertainment, anywhere. 14-inches, superslim 15.9mm profile and just 1.4kg, it has a thin-bezel NanoEdge FHD display for immersive visual experiences, along with wide viewing angles and exceptional color reproduction.
Stand-out looks
VivoBook S features bold colors and an anodized, textured metal chassis with diamond-cut edges to make it stand out. Machined edges on the slim chassis give it a svelte appearance and provide a small lip that makes it easier to open the lid.
Color options for the 2020 VivoBook S lineup in Malaysia includes, a nature-inspired Gaia Green, a sophisticated Dreamy White, and an imposing Indie Black. Each model in the VivoBook S lineup also includes a unique color-blocking Enter key with yellow edges and text that add flair. Bundled stickers with unique designs and phrases allow users to further personalize their VivoBook.
MyASUS software
The latest MyASUS software seamlessly integrates with mobile devices, from smartphones to tablets. New features include wireless file and URL transfers for users who frequently need to share files or view websites seamlessly between their PC and mobile devices; Remote File Access to allow easy access PC storage via a mobile device; and Mirror and Screen Extender modes that allows users to multitask across a connected mobile device and PC
Series | ASUS VivoBook S14 M433 | |
Model Name | M433I-AEB004TS | M433I-AEB005TS M433I-AEB006TS M433I-AEB007TS M433I-AEB008TS |
Operating System | Windows 10 Home | Windows 10 Home |
Microsoft Office | Office Home and Student 2019 included | Office Home and Student 2019 included |
Design Colour | Indie Black | Gaia Green, Indie Black, Dreamy White |
Screen | 14″ IPS Panel FHD (1920 x 1080) 16:9 250nits Anti-glare display |
14″ IPS Panel FHD (1920 x 1080) 16:9 250nits Anti-glare display |
Processor | AMD Ryzen™ 7 4700U Processor 3.6 GHz (4M Cache, up to 4.0Hz) | AMD Ryzen™ 5 4500U Processor 2.4 GHz (4M Cache, up to 3.8Hz) |
Integrated GPU | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
RAM | 8GB DDR4 on board (No extra memory slot) |
8GB DDR4 on board (No extra memory slot) |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD (No extra storage slot) |
512GB M.2 NVMe™ PCIe® 3.0 SSD (No extra storage slot) |
Front-facing camera | 720p HD camera | 720p HD camera |
Wireless | Wi-Fi 6(Gig+)(802.11ax) Bluetooth 5.0 (Dual band) 2*2 |
Wi-Fi 6(Gig+)(802.11ax) Bluetooth 5.0 (Dual band) 2*2 |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
Audio | Built-in speaker Built-in microphone Audio by ICEpower®//harman/kardon |
Built-in speaker Built-in microphone Audio by ICEpower®//harman/kardon |
Battery | 50WHrs, 3S1P, 3-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 32.40 x 21.30 x 1.59 ~ 1.59 cm | 32.40 x 21.30 x 1.59 ~ 1.59 cm |
Weight (with Battery) | 1.40 kg | 1.40 kg |
Security | Fingerprint sensor integrated with Touchpad | Fingerprint sensor integrated with Touchpad |
Included in the Box | Backpack | Backpack |
Warranty | 2 Years Global Warranty
(1st year with Perfect Warranty) |
2 Years Global Warranty
(1st year with Perfect Warranty) |
Price | RM3,199 | RM2,899 |
Availability Date | Available now | Available now |