ASUS Malaysia has announced the local pricing, specifications, and availability for the new lineups for ROG Strix SCAR and ROG Strix G.
The addition to the lineups includes new versions for the Strix SCAR 16, Strix SCAR 18, Strix G16, and Strix G18, with updated internals for the Strix SCAR 17 and Strix G17.
The local pricing and details for each of the gaming laptops are as follow:
ROG STRIX SCAR 18 | ROG STRIX SCAR 16 | ROG STRIX SCAR 17 | |||||
Model | G834J-YN6068W | G634J-ZNM023WH | G733P-YLL009W | G733P-ZLL011W | |||
Price | RM18,999 | RM13,999 | TBA | TBA | |||
Availability | Availability Mid Feb | Availability End Feb | |||||
CPU | 13th Gen Intel® Core™ i9-13980HX | AMD Ryzen™ 9 7945HX | |||||
GPU | NVIDIA® GeForce RTX™ 4090 16GB GDDR6 (175W) | NVIDIA® GeForce RTX™ 4080 12GB GDDR6 (175W) | NVIDIA® GeForce RTX™ 4090 16GB GDDR6 (175W) | NVIDIA® GeForce RTX™ 4080 12GB GDDR6 (175W) | |||
Display | ROG Nebula Display 18" IPS QHD+ (2560 x 1600) 16:10 240Hz | ROG Nebula HDR Display 16" Mini LED QHD+ (2560 x 1600) 16:10 240Hz | 17.3" IPS WQHD (2560 x 1440) 16:9 240Hz | ||||
RAM | 64GB DDR5-4800 (Dual-channel) | 32GB DDR5-4800 (Dual-channel) | 32GB DDR5-4800 (Dual-channel) | ||||
Storage | 1TB + 1TB PCIe® 4.0 NVMe™ M.2 SSD (RAID 0) | 1TB PCIe® 4.0 NVMe™ M.2 SSD | |||||
Webcam | 720P HD camera | ||||||
Power Supply | 90WHrs Battery / 330W AC Adapter | ||||||
Bundle | ROG Backpack, ROG Fusion II 300 Headset, ROG Gladius III Mouse, ROG Armor Cap |
ROG STRIX G18 | ROG STRIX G16 | ROG STRIX G17 | |||||
Model | G814J-IN6068W | G614J-UN3113W | G614J-JN3030W | G713P-ILL021W | |||
Price | RM10,499 | RM6,699 | RM5,999 | TBA | |||
Availability | Availability End Feb | Availability End Feb | Availability April onwards | ||||
CPU | 13th Gen Intel® Core™ i9-13980HX | 13th Gen Intel® Core™ i7-13650HX | AMD Ryzen™ 9 7945HX | ||||
GPU | NVIDIA® GeForce RTX™ 4070 8GB GDDR6 (140W) | NVIDIA® GeForce RTX™ 4050 6GB GDDR6 (140W) | NVIDIA® GeForce RTX™ 3050 6GB GDDR6 (95W) | NVIDIA® GeForce RTX™ 4070 8GB GDDR6 (140W) | |||
Display | ROG Nebula Display 18" IPS QHD+ (2560 x 1600) 16:10 240Hz | 16" IPS FHD+ (1920 x 1200) 16:10 165Hz | 17.3" IPS WQHD (2560 x 1440) 16:9 240Hz | ||||
RAM | 32GB DDR5-4800 (Dual-channel) | 16GB DDR5-4800 (Dual-channel) | 32GB DDR5-4800 (Dual-channel) | ||||
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 512GB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||
Webcam | 720P HD camera | ||||||
Power Supply | 90WHrs Battery / 280W AC Adapter | 90WHrs Battery / 280W AC Adapter | 64WHrs Battery / 240W AC Adapter | 90WHrs Battery / 280W AC Adapter | |||
Bundle | ROG Backpack, ROG Impact Gaming Mouse | ROG Backpack | ROG Backpack, ROG Impact Gaming Mouse |
For more information on each of devices, do check out ASUS Malaysia’s official website.
Moreover, ASUS Malaysia has also open pre-orders for ROG Strix SCAR 18 and ROG Zephyrus M16 running from February 21st to February 28th.
The first 5 pre-orders for ROG Strix SCAR 18 will bring home a ROG Chariot Core Gaming Chair whereas the first 15 pre-orders for ROG Zephyrus M16 can win a ROG SLASH Hip Bag and ROG Cetra True Wireless.
Try your luck and head over to the promotion page to bring back lots of amazing bonuses.