In Legend of Mana, you’ll be able to bring along a monster pet as one of your companions in your adventures (even if their AI is not very good). These pets have their respective stats, growths, and Synchro effects to say the least, and you do have the option to feed them to buff them up to actually be useful.
Due to the sheer length of the guide, this will be split into multiple parts:
- Poltergeist, Oddity, Demonic, Undead, Morph, Aerial, and partial Aquatic diets
- Remainder of the Aquatic, Reptile, Arthropod, Plant, Beast diets
GENERAL NOTES
- Any given stat will cap at 99
- Levels cap at 99
- A stat’s maximum growth rate will cap at 3.75
- Strike, Slash, Thrust and Magic Defense growth is capped at 1.115
- A stat’s minimum growth will cap at 0
- A bug with certain food combinations can cause 0 growth
- Appears to happen when a combination contains food that raises and lowers the same stat
- Example: Dialaurel raises Magic Defense, Cabbadillo lowers Magic Defense. In a Cabbadillo, Dialaurel, Dialaurel diet, putting Cabbadillo last can cause 0 growth
- Conversely, putting Cabbadillo first causes the bug to set growth to 1 instead of 0.5 (ignoring a pet’s natural growth)
- Rocket Papaya, Cabbadillo and Dialaurel also bugs out, causing 0 growth in Magic Defense
- Only Cabbadillo and Dialaurel combinations were tested due to how extensively they are used in the following diets
- Feeding pets may alter their personalities, which can reduce their effectiveness in combat e.g. a non-aggressive pet would be less likely to get up close in combat
- You can check their personalities by letting them graze, then pet them
- You will need to feed your pet at every level it gains
- At level 99, you can feed your pet one last time. You can use this to set the pet’s personality
- Pets are typically resistant to the status effect they apply
- Equip the Forbidden Ring to share EXP with your pet
- One is obtainable from the “Wisdom of Gaia” Event
The diets have been calculated as extensively as possible. Due to how the game calculates numbers, there remain potential blind spots, so utilize this as a guideline and not an absolute rule. As you might expect, raising pets can be an incredibly expensive, and tedious, affair. It is recommended to save frequently to ensure minimal errors.
Once you are done with “The Field Trip” Event, you can buy Dialaurel at 1000 Lucre each, a produce you’ll find crop up a lot in the diets below.
Should any values be incorrect, you can drop an email and we can test it out.
STATS AND WHAT THEY MEAN
STATS | EFFECTS |
Power | Raw attack power |
Skill | Skill level |
Defense | Lowers physical attack damage received |
Magic | Lowers magic attack damage received |
HP | Hit points |
Spirit | Status resistance |
Charm | Chance of inflicting statuses |
Luck | Increased drop rate when monster does finishing blow |
Offense | Attack power level |
Strikes | Defense against strike attacks |
Slashes | Defense against slash attacks |
Thrusts | Defense against thrust attacks |
Magic Defense | Defense against magical attacks |
If you’re going to want to farm items, then bring the Polter Box instead of relying on the Luck stat. While essentially the same, the Magic Defense stat is typically derived from equipment which pets cannot use hence the differentiation.
FOOD GROWTH STATS
Here are the stats provided by relevant produce / meat.
FOOD | STATS | ||
Rocket Papaya
|
Power | Skills | Defense |
x | x | x | |
Magic | HP | Spirit | |
1 | x | x | |
Charm | Luck | Offense | |
2 | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Bellgrapes
|
Power | Skills | Defense |
x | x | x | |
Magic | HP | Spirit | |
2 | x | 1 | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Diceberry
|
Power | Skills | Defense |
1 | x | x | |
Magic | HP | Spirit | |
x | x | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Mangoelephant
|
Power | Skills | Defense |
1 | x | x | |
Magic | HP | Spirit | |
x | 2 | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Loquat-Shoes
|
Power | Skills | Defense |
x | 1 | x | |
Magic | HP | Spirit | |
x | -1 | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Pear ‘O Heels
|
Power | Skills | Defense |
1 | x | 1 | |
Magic | HP | Spirit | |
x | x | -1 | |
Charm | Luck | Offense | |
1 | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Squalphin
|
Power | Skills | Defense |
-1 | x | x | |
Magic | HP | Spirit | |
1 | x | x | |
Charm | Luck | Offense | |
x | 1 | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Citrisquid
|
Power | Skills | Defense |
x | x | x | |
Magic | HP | Spirit | |
1 | x | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Apricat
|
Power | Skills | Defense |
x | x | 1 | |
Magic | HP | Spirit | |
x | x | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Applesocks
|
Power | Skills | Defense |
x | 2 | x | |
Magic | HP | Spirit | |
x | x | x | |
Charm | Luck | Offense | |
1 | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Whalamato
|
Power | Skills | Defense |
x | x | -1 | |
Magic | HP | Spirit | |
1 | 1 | x | |
Charm | Luck | Offense | |
1 | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Pine ‘O Clock
|
Power | Skills | Defense |
x | x | x | |
Magic | HP | Spirit | |
x | x | 1 | |
Charm | Luck | Offense | |
x | 1 | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Fishy Fruit
|
Power | Skills | Defense |
x | 1 | x | |
Magic | HP | Spirit | |
1 | -1 | x | |
Charm | Luck | Offense | |
1 | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Boarmelon
|
Power | Skills | Defense |
1 | 1 | x | |
Magic | HP | Spirit | |
-1 | x | 1 | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Rhinoloupe
|
Power | Skills | Defense |
1 | x | x | |
Magic | HP | Spirit | |
-1 | 1 | 1 | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Orcaplant
|
Power | Skills | Defense |
x | 1 | x | |
Magic | HP | Spirit | |
1 | x | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Garlicrown
|
Power | Skills | Defense |
x | x | x | |
Magic | HP | Spirit | |
x | x | 1 | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Honey Onion
|
Power | Skills | Defense |
-1 | 1 | x | |
Magic | HP | Spirit | |
x | 1 | 1 | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Sweet Moai
|
Power | Skills | Defense |
x | -1 | 1 | |
Magic | HP | Spirit | |
1 | x | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Spiny Carrot
|
Power | Skills | Defense |
x | -1 | x | |
Magic | HP | Spirit | |
1 | x | 1 | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Conchurnip
|
Power | Skills | Defense |
1 | x | 1 | |
Magic | HP | Spirit | |
x | -1 | 1 | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Cornflower
|
Power | Skills | Defense |
x | x | x | |
Magic | HP | Spirit | |
1 | x | x | |
Charm | Luck | Offense | |
1 | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Cabbadillo
|
Power | Skills | Defense |
x | x | 1 | |
Magic | HP | Spirit | |
x | x | 1 | |
Charm | Luck | Offense | |
-1 | x | x | |
Strikes | Slashes | Thrusts | |
0.5 | 0.5 | 0.5 | |
Magic Defense | |||
-0.5 | |||
Needlettuce
|
Power | Skills | Defense |
x | x | 1 | |
Magic | HP | Spirit | |
x | x | x | |
Charm | Luck | Offense | |
1 | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Cherry Bombs
|
Power | Skills | Defense |
x | x | x | |
Magic | HP | Spirit | |
x | 1 | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Masked Potato
|
Power | Skills | Defense |
x | x | 1 | |
Magic | HP | Spirit | |
x | 1 | x | |
Charm | Luck | Offense | |
1 | -1 | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Lilipods
|
Power | Skills | Defense |
x | 1 | x | |
Magic | HP | Spirit | |
-1 | 1 | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Orange’opus
|
Power | Skills | Defense |
x | x | 2 | |
Magic | HP | Spirit | |
x | 1 | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Bumpkin
|
Power | Skills | Defense |
1 | x | x | |
Magic | HP | Spirit | |
x | x | 1 | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Heart Mint
|
Power | Skills | Defense |
1 | x | x | |
Magic | HP | Spirit | |
x | x | 1 | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Spade Basil
|
Power | Skills | Defense |
x | x | x | |
Magic | HP | Spirit | |
x | x | 1 | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Dialaurel
|
Power | Skills | Defense |
2 | x | x | |
Magic | HP | Spirit | |
x | x | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
0.5 | |||
Gold Clover
|
Power | Skills | Defense |
x | 1 | x | |
Magic | HP | Spirit | |
x | x | x | |
Charm | Luck | Offense | |
x | 2 | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
x | |||
Toadstoolshed
|
Power | Skills | Defense |
0.125 | 0.125 | 0.125 | |
Magic | HP | Spirit | |
0.125 | 0.125 | 0.125 | |
Charm | Luck | Offense | |
0.125 | 0.125 | 0.125 | |
Strikes | Slashes | Thrusts | |
0.125 | 0.125 | 0.125 | |
Magic Defense | |||
0.125 | |||
Animal Meat
|
Power | Skills | Defense |
1 | 1 | -1 | |
Magic | HP | Spirit | |
-1 | x | x | |
Charm | Luck | Offense | |
x | x | x | |
Strikes | Slashes | Thrusts | |
x | 0.5 | x | |
Magic Defense | |||
x | |||
Bug Meat
|
Power | Skills | Defense |
-1 | 1 | -1 | |
Magic | HP | Spirit | |
x | x | 1 | |
Charm | Luck | Offense | |
-1 | x | x | |
Strikes | Slashes | Thrusts | |
x | x | x | |
Magic Defense | |||
0.5 | |||
Lizard Meat
|
Power | Skills | Defense |
x | x | 1 | |
Magic | HP | Spirit | |
-1 | x | -1 | |
Charm | Luck | Offense | |
1 | x | x | |
Strikes | Slashes | Thrusts | |
x | x | 0.5 | |
Magic Defense | |||
x |
EXAMPLE DIETS
Assume all pets are at level 99. The first table consists of the maximum stats you can expect from following the diet in the second table. The levels indicate the number of levels to feed your pet with the specific diet. This part consists of diets for the Demi-human family.
MAD MALLARD
PET | STATS | ||
Mad Mallard
|
Power | Skills | Defense |
99 | 99 | 99 | |
Magic | HP | Spirit | |
99 | 99 | 99 | |
Type | Charm | Luck | Offense |
Demi-human | 99 | 5 | 74.25 |
Synchro | Strikes | Slashes | Thrusts |
Defense Plus | 87 | 87 | 87 |
Status | Magic Defense | ||
Flame Burst | 62.75 |
LEVELS | FOOD |
27
|
Rocket Papaya |
Cornflower | |
Dialaurel | |
1
|
Cornflower |
Dialaurel | |
Dialaurel | |
70
|
Cabbadillo |
Dialaurel | |
Dialaurel |
NARCISSOS
PET | STATS | ||
Narcissos
|
Power | Skills | Defense |
99 | 99 | 99 | |
Magic | HP | Spirit | |
99 | 99 | 99 | |
Type | Charm | Luck | Offense |
Demi-human | 47 | 5 | 74.25 |
Synchro | Strikes | Slashes | Thrusts |
Attack Plus: Striking | 93 | 67.5 | 67.5 |
Status | Magic Defense | ||
N/A | 75.5 |
LEVELS | FOOD |
16
|
Rocket Papaya |
Bellgrapes | |
Dialaurel | |
82
|
Cabbadillo |
Dialaurel | |
Dialaurel |
SUCCUBUS
PET | STATS | ||
Succubus
|
Power | Skills | Defense |
99 | 99 | 99 | |
Magic | HP | Spirit | |
99 | 99 | 99 | |
Type | Charm | Luck | Offense |
Demi-human | 47 | 5 | 74.25 |
Synchro | Strikes | Slashes | Thrusts |
HP Drain | 62.5 | 62.5 | 62.5 |
Status | Magic Defense | ||
Paralysis, Confusion | 93.99 |
LEVELS | FOOD |
26
|
Rocket Papaya |
Dialaurel | |
Dialaurel | |
72
|
Cabbadillo |
Dialaurel | |
Dialaurel |
SAHAGIN
PET | STATS | ||
Sahagin
|
Power | Skills | Defense |
99 | 99 | 99 | |
Magic | HP | Spirit | |
99 | 99 | 99 | |
Type | Charm | Luck | Offense |
Demi-human | 47 | 5 | 74.25 |
Synchro | Strikes | Slashes | Thrusts |
Attack Plus: Sahagin | 62 | 62 | 74.25 |
Status | Magic Defense | ||
Sleep | 75.5 |
LEVELS | FOOD |
16
|
Rocket Papaya |
Bellgrapes | |
Dialaurel | |
11
|
Rocket Papaya |
Cornflower | |
Dialaurel | |
71
|
Cabbadillo |
Dialaurel | |
Dialaurel |
TOMATO MAN
PET | STATS | ||
Tomato Man
|
Power | Skills | Defense |
99 | 99 | 99 | |
Magic | HP | Spirit | |
99 | 99 | 99 | |
Type | Charm | Luck | Offense |
Demi-human | 99 | 5 | 59 |
Synchro | Strikes | Slashes | Thrusts |
Effect Plus: Flame Burst | 63.73 | 63.73 | 63.73 |
Status | Magic Defense | ||
Flame Burst | 99 |
LEVELS | FOOD |
25
|
Rocket Papaya |
Cornflower | |
Dialaurel | |
71
|
Cabbadillo |
Dialaurel | |
Dialaurel | |
2
|
Cabbadillo |
Cabbadillo | |
Cabbadillo |
GOBLIN
PET | STATS | ||
Goblin
|
Power | Skills | Defense |
99 | 99 | 99 | |
Magic | HP | Spirit | |
99 | 99 | 99 | |
Type | Charm | Luck | Offense |
Demi-human | 3 | 5 | 59 |
Synchro | Strikes | Slashes | Thrusts |
Attack Plus: Slashing | 75.5 | 87.75 | 75.5 |
Status | Magic Defense | ||
N/A | 75.5 |
LEVELS | FOOD |
98
|
Cabbadillo |
Dialaurel | |
Dialaurel |
CHOBIN HOOD
PET | STATS | ||
Chobin Hood
|
Power | Skills | Defense |
99 | 99 | 99 | |
Magic | HP | Spirit | |
99 | 99 | 99 | |
Type | Charm | Luck | Offense |
Demi-human | 99 | 5 | 59 |
Synchro | Strikes | Slashes | Thrusts |
Attack Plus: Indirect Attacks | 62.5 | 62.5 | 74.75 |
Status | Magic Defense | ||
Poison | 75.5 |
LEVELS | FOOD |
26
|
Rocket Papaya |
Cornflower | |
Dialaurel | |
72
|
Cabbadillo |
Dialaurel | |
Dialaurel |
Once again, feel free to utilize these as reference diets. Due to how the diets are meant to maximize stats, trying to account for personality changes is incredibly difficult. Good luck and happy feeding! Find the other parts here:
- Poltergeist, Oddity, Demonic, Undead, Morph, Aerial, and partial Aquatic diets
- Remainder of the Aquatic, Reptile, Arthropod, Plant, Beast diets