At tonight’s Republic of Gamers / ROG: Rise On livestream, the latest Intel 10th Gen core processor gaming laptop line-ups and their prices were revealed! The Strix Scar and Strix options only grows more robust. That’s not forgetting the Zephyrus line too! Get a brief on what’s coming up:
AVAILABLE NOW
ROG STRIX SCAR 17 (G732L-WEV054T)
Model Name | G732L-WEV054T |
Price | RM8,299 |
Design | Metal Black |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2070 GDDR6 8GB |
Memory | DDR4 3200 16G*2 |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 1TB SSD |
HDD | N/A |
Total M.2 slot | 3 |
Display | 17.3-inch Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB |
Refresh Rate | 144Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.9kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack + ROG Impact Mouse |
ROG STRIX SCAR 15 (G532L-WAZ085T)
Model Name | G532L-WAZ085T |
Price | RM7,999 |
Design | Metal Black |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2070 GDDR6 8GB |
Memory | DDR4 3200 8G*2 |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 1TB SSD |
HDD | N/A |
Total M.2 slot | 3 |
Display | 15.6-inch Full HD (1920×1080) IPS-level panel, 240Hz, 3ms, 100% sRGB |
Refresh Rate | 240Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.57kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack + ROG Impact Mouse |
ROG STRIX SCAR 15 (G532L-VAZ069T)
Model Name | G532L-VAZ069T |
Price | RM7,499 |
Design | Metal Black |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2060 GDDR6 6GB |
Memory | DDR4 3200 8G*2 |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 1TB SSD |
HDD | N/A |
Total M.2 slot | 3 |
Display | 15.6-inch Full HD (1920×1080) IPS-level panel, 240Hz, 3ms, 100% sRGB |
Refresh Rate | 240Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.57kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack + ROG Impact Mouse |
ROG STRIX G17 (G712L-VEV067T)
Model Name | G712L-VEV067T |
Price | RM6,699 |
Design | Plastic Black |
Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2060 GDDR6 6GB |
Memory | DDR4 3200 8G*2 (Running at 2933MHz) |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 1TB SSD |
HDD | N/A |
Total M.2 slot | 3 |
Display | 17.3-inch Full HD (1920×1080) IPS-level panel 144Hz, 3ms 100% RGB |
Refresh Rate | 144Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | 4-zone RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.85kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack |
ROG STRIX G17 (G712L-UH7082T)
Model Name | G712L-UH7082T |
Price | RM6,199 |
Design | Plastic Black |
Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® GTX 1660Ti GDDR6 6GB |
Memory | DDR4 3200 8G*2 (Running at 2933MHz) |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 1TB SSD |
HDD | N/A |
Total M.2 slot | 3 |
Display | 17.3-inch Full HD (1920×1080) vIPS-level panel 120Hz |
Refresh Rate | 120Hz |
Response Time | 16ms |
sRGB | 67% |
Keyboard | 4-zone RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.85kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack |
ROG STRIX G15 (G512L-VHN146T)
Model Name | G512L-VHN146T |
Price | RM6,699 |
Design | Plastic Black |
Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2060 GDDR6 6GB |
Memory | DDR4 3200 8G*2 (Running at 2933MHz) |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 1TB SSD |
HDD | N/A |
Total M.2 slot | 3 |
Display | 15.6-inch Full HD (1920×1080) vIPS-level panel 144Hz |
Refresh Rate | 144Hz |
Response Time | 25ms |
sRGB | 67% |
Keyboard | 4-zone RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.30kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack |
ROG STRIX G15 (G512L-UHN191T)
Model Name | G512L-UHN191T |
Price | RM5,999 |
Design | Plastic Black |
Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® GTX 1660Ti GDDR6 6GB |
Memory | DDR4 3200 8G*2 (Running at 2933MHz) |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 1TB SSD |
HDD | N/A |
Total M.2 slot | 3 |
Display | 15.6-inch Full HD (1920×1080) vIPS-level panel 144Hz |
Refresh Rate | 144Hz |
Response Time | 25ms |
sRGB | 67% |
Keyboard | 4-zone RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.30kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack |
ROG STRIX G15 (G512L-IAL007T)
Model Name | G512L-IAL007T |
Price | RM4,999 |
Design | Plastic Black |
Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® GTX 1650Ti GDDR6 4GB |
Memory | DDR4 3200 8G*2 (Running at 2933MHz) |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 512GB SSD |
HDD | N/A |
Total M.2 slot | 3 |
Display | 15.6-inch Full HD (1920×1080) vIPS-level panel 144Hz |
Refresh Rate | 144Hz |
Response Time | 25ms |
sRGB | 67% |
Keyboard | All-zone RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.30kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack |
ZEPHYRUS DUO 15 (GX550L-XSHC064R)
Model Name | GX550L-XSHC064R |
Price | RM19,999 |
Design | Metal |
Processor | Intel® Core™ i9-10980HK Processor 2.4 GHz (16M Cache, up to 5.3 GHz) |
OS | Windows 10 Pro |
Graphics | NVIDIA® GeForce® RTX 2080 SUPER™ Max-Q 8GB GDDR6 |
Memory | DDR4 3200 16G*2 |
Total memory slot | 1+1 |
Storage | M.2 NVMe PCIe 3.0 x4 1TB + 1TB SSD with RAID 0 support |
HDD | N/A |
Total M.2 slot | 2 |
Display | 15.6-inch, Non-glare UHD (3840 x 2160), IPS panel 60Hz, 100% Adobe RGB, Pantone® Validated, G-SYNC™ with 14.1-inch (3840 x 1100) touchscreen |
Refresh Rate | 60Hz |
Response Time | 25ms |
sRGB | 132% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Active Aerodynamic System |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 |
Power | 240W Power Adaptor Support Type-C PD 3.0 up to 65W |
Weight | 2.4kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Ranger BP2500 Backpack, ROG Delta Headset, ROG Gladius II Mouse + 65W PD adapter |
ZEPHYRUS M15 (GU502L-UAZ087T)
Model Name | GU502L-UAZ087T |
Price | RM6,999 |
Design | Metal Black |
Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® GTX 1660Ti GDDR6 6GB |
Memory | DDR4 3200 8G*2 (Running at 2933MHz) |
Total memory slot | 1 on-board + 1 slot |
Storage | M.2 NVMe PCIe 3.0 1TB SSD |
HDD | N/A |
Total M.2 slot | 2 |
Display | 15.6-inch Full HD (1920×1080) IPS-level panel, 240Hz, 3ms, 100% sRGB, Pantone® Validated |
Refresh Rate | 240Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 |
Power | 230W power adaptor Support Type-C PD 3.0 up to 65W |
Weight | 1.9kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack + 65W PD adapter |
EARLY SEPTEMBER AVAILABILITY
ROG STRIX SCAR 15 (G532L-WSHF083T)
Model Name | G532L-WSHF083T |
Price | RM9,499 |
Design | Metal Black |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2070 SUPER™ 8GB GDDR6 |
Memory | DDR4 3200 8G*2 |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 512G+512G with RAID 0 support |
HDD | N/A |
Total M.2 slot | 3 |
Display | 15.6-inch Full HD (1920×1080) IPS-level panel, 300Hz, 3ms, 100% sRGB |
Refresh Rate | 300Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.57kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack + ROG Impact Mouse |
ROG STRIX G15 ELECTRO PUNK (G512L-IHN156T)
Model Name | G512L-IHN156T |
Price | RM5,199 |
Design | Electro Punk |
Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® GTX 1650Ti GDDR6 4GB |
Memory | DDR4 3200 8G*1 (Running at 2933MHz) |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 512GB SSD |
HDD | N/A |
Total M.2 slot | 3 |
Display | 15.6-inch Full HD (1920×1080) vIPS-level panel 144Hz |
Refresh Rate | 144Hz |
Response Time | 25ms |
sRGB | 67% |
Keyboard | All-zone RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.30kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Ranger Electro Punk Backpack, ROG Electro Punk Mousepad + ROG Impact II Mouse (Electro Punk) |
ROG STRIX G15 GLACIER BLUE (G512L-IAL031T)
Model Name | G512L-IAL031T |
Price | RM4,399 |
Design | Glacier Blue |
Processor | Intel® Core™ i5-10300H Processor 2.5 GHz (8M Cache, up to 4.5 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® GTX 1650Ti GDDR6 4GB |
Memory | DDR4 3200 8G*1 (Running at 2933MHz) |
Total memory slot | 2 |
Storage | M.2 NVMe PCIe SSD 512GB SSD |
HDD | N/A |
Total M.2 slot | 3 |
Display | 15.6-inch Full HD (1920×1080) vIPS-level panel 144Hz |
Refresh Rate | 144Hz |
Response Time | 25ms |
sRGB | 67% |
Keyboard | All-zone RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor |
Weight | 2.30kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack |
MID SEPTEMBER AVAILABILITY
ZEPHYRUS S15 (GX502L-XSHF042T)
Model Name | GX502L-XSHF042T |
Price | RM15,499 |
Design | Metal Black |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2080 SUPER™ Max-Q 8GB GDDR6 |
Memory | DDR4 3200 16G*2 |
Total memory slot | 1 on-board + 1 slot |
Storage | M.2 NVMe PCIe 3.0 x4 512GB + 512GB SSD with RAID 0 support |
HDD | N/A |
Total M.2 slot | 2 |
Display | 15.6-inch Non-glare Full HD (1920 x 1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone® Validated, G-SYNC™ |
Refresh Rate | 300Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Active Aerodynamic System |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 |
Power | 240W Power Adaptor Support Type-C PD 3.0 up to 65W |
Weight | 2.0kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack, ROG Impact Mouse + 65W PD adapter |
ZEPHYRUS S15 (GX502L-WSHF056T)
Model Name | GX502L-WSHF056T |
Price | RM10,499 |
Design | Metal Black |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2070 SUPER™ 8GB GDDR6 |
Memory | DDR4 3200 8G*2 |
Total memory slot | 1 on-board + 1 slot |
Storage | M.2 NVMe PCIe Gen3x4 1TB SSD |
HDD | N/A |
Total M.2 slot | 2 |
Display | 15.6-inch Non-glare Full HD (1920 x 1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone® Validated, G-SYNC™ |
Refresh Rate | 300Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Active Aerodynamic System |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 |
Power | 240W Power Adaptor Support Type-C PD 3.0 up to 65W |
Weight | 2.0kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack, ROG Impact Mouse + 65W PD adapter |
END SEPTEMBER AVAILABILITY
ZEPHYRUS DUO 15 (GX550L-XSHF127T)
Model Name | GX550L-XSHF127T |
Price | RM19,999 |
Design | Metal |
Processor | Intel® Core™ i9-10980HK Processor 2.4 GHz (16M Cache, up to 5.3 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2080 SUPER™ Max-Q 8GB GDDR6 |
Memory | DDR4 3200 16G*2 |
Total memory slot | 1 on-board + 1 slot |
Storage | M.2 NVMe PCIe 3.0 x4 1TB + 1TB SSD with RAID 0 support |
HDD | N/A |
Total M.2 slot | 2 |
Display | 15.6-inch, Non-glare Full HD (1920 x 1080), IPS panel 300Hz/3ms, 100% sRGB, Pantone® Validated, G-SYNC™ with 14.1-inch (3840 x 1100) touchscreen |
Refresh Rate | 300Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Active Aerodynamic System |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 |
Power | 240W Power Adaptor Support Type-C PD 3.0 up to 65W |
Weight | 2.4kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Ranger BP2500 Backpack, ROG Delta Headset, ROG Gladius II Mouse + 65W PD adapter |
ZEPHYRUS S17 (GX701L-XSHG043T)
Model Name | GX701L-XSHG043T |
Price | RM16,999 |
Design | Metal Black |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2080 SUPER™ Max-Q 8GB GDDR6 |
Memory | DDR4 3200 16G*2 |
Total memory slot | 1 on-board + 1 slot |
Storage | M.2 NVMe PCIe Gen3x4 1TB SSD |
HDD | N/A |
Total M.2 slot | 1 |
Display | 17.3-inch Full HD (1920×1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone® Validated, G-SYNC™ |
Refresh Rate | 300Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Active Aerodynamic System |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 |
Power | 240W Power Adaptor Support Type-C PD 3.0 up to 65W |
Weight | 2.6kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack, ROG Delta Headset, ROG Gladius II Mouse + 65W PD adapter |
ZEPHYRUS S17 (GX701L-WSHG043T)
Model Name | GX701L-WSHG043T |
Price | RM13,999 |
Design | Metal Black |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
OS | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2070 SUPER™ 8GB GDDR6 |
Memory | DDR4 3200 16G*2 |
Total memory slot | 1 on-board + 1 slot |
Storage | M.2 NVMe PCIe Gen3x4 1TB SSD |
HDD | N/A |
Total M.2 slot | 1 |
Display | 17.3-inch Full HD (1920×1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone® Validated, G-SYNC™ |
Refresh Rate | 300Hz |
Response Time | 3ms |
sRGB | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes |
Thermal Module | Liquid Metal Cooling & Active Aerodynamic System |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 |
Power | 240W Power Adaptor Support Type-C PD 3.0 up to 65W |
Weight | 2.6kg |
Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | |
Bundle | ROG Backpack, ROG Delta Headset, ROG Gladius II Mouse + 65W PD adapter |
Learn more about the line of laptops:
- Gaming series products
- Where to buy
- Zephyrus series
- Strix series
The Zephyrus series is best suited for those who want speed, power and portability, all of them bundled with a 65W PD / Type-C power adapter. The Strix series, meanwhile, focuses on delivering exceptional speed, power, and performance, featuring a total of 3x M.2 slots for storage. All ROG Intel series laptops features liquid metal compound for cooling performance.
Which one will you be getting?