MSI has unveiled an industry-leading selection of gaming products geared up with the newest 9th Gen Intel Core processors. The much-anticipated NVIDIA GeForce GTX 16 Series has been also made available too. Check out the list of new products below!
GT series
Armed with the rocking 9th Gen Intel Core i9 overclockable processor and the most powerful graphics, this uncaged monster breaks through the limitation and presents the premiere performance to hardcore gamers. To optimize the ultimate power, the GT series applies exclusive Cooler Boost Titian, dual fans and 11 pipes to reduce operating temperature. With stunning 4K UHD display, the GT Titan delivers immersive lifelike gaming scenario.
Model | GT75 Titan 9SG | GT75 Titan | GT75 Titan | ||
Processor | Intel® Core™ i9-9980HK+CM246 | Gen Intel® Core™ i7-9750H+CM246 | Gen Intel® Core™ i7-9750H+CM246 | ||
Graphics | GeForce RTX™ 2080 8GB GDDR6 | GeForce RTX™ 2080 8GB GDDR6 | GeForce RTX™ 2070 8GB GDDR6 | ||
Display | 1 17.3″ UHD (3840*2160), 4K IPS-Level Adobe:100% RGB color Anti-Glare | 17.3″ FHD (1920*1080), IPS-Level 144Hz 72%NTSC, 100%Srgb | 17.3″ FHD (1920*1080), IPS-Level 144Hz 72%NTSC, 100%Srgb | ||
Storage | 1x M.2 SSD slot (NVMe PCIe Gen3) 2x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 2x M.2 SSD slot (NVMe PCIe Gen3), support Intel M.2 NVMe SSD Device only 1x 2.5″ SATA HDD |
||||
Keyboard | Rapid Mechanical RGB Keyboard by SteelSeries | ||||
Audio | Sound by Dynaudio with Woofer ESS SABRE HiFi audio DAC technology Nahimic 3 Audio Enhancer |
||||
Dimension | 428 x 314 x 31~58 mm | ||||
Weight | 4.56 kg | ||||
RM21,499 | RM16,499 | RM13,499 |
GS Stealth
The GS Stealth features every conceivable NVIDIA’s graphics options from the highest GeForce RTX 2080 with Max-Q design all the way to the humble GTX 16 series. The next-generation CPU is packed into the premium compact chassis; the GS series not only provides monstrously powerful performance, but it is also incredibly portable and stylish. Designed with gaming immersion in mind, the latest GS65 also partnered with a 240Hz display to maximize gaming frame rates and offers flowing movements.
Model | GS75 Stealth | GS75 Stealth | GS75 Stealth |
Processor | Gen Intel® Core™ i7-9750H+HM370 | ||
Graphics | GeForce RTX™ 2080 8GB GDDR6 with Max-Q Design | GeForce RTX™ 2070 8GB GDDR6 with Max-Q Design | GeForce RTX™ 2060 6GB GDDR6 with Max-Q Design |
Display | 17.3″ Full HD (1920×1080), 144Hz, 4-sided thin bezel, IPS-level gaming display | ||
Storage | 1 x M.2 SATA- SSD 2 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo |
||
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | ||
Audio | Sound by Dynaudio ESS SABRE HiFi audio DAC technology Nahimic 3 Audio Enhancer |
||
Dimension | 396.1 x 259.5 x 18.95 mm | ||
Weight | 2.28 kg | ||
Price | RM14,599 | RM11,099 | RM9,799 |
Model | GS65 Stealth | ||
Processor | Gen Intel® Core™ i7-9750H+HM370 | Gen Intel® Core™ i7-9750H+HM370 | Gen Intel® Core™ i7-9750H+HM370 |
Graphics | GeForce RTX™ 2080 8GB GDDR6 with Max-Q Design | GeForce RTX™ 2070 8GB GDDR6 with Max-Q Design | GeForce RTX™ 2060 6GB GDDR6 with Max-Q Design |
Display | 15.6″ Full HD (1920×1080),240 Hz, thin bezel, IPS-level gaming display | ||
Storage | 1 x M.2 SSD NVMe PCIe Gen3 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo |
||
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | ||
Audio | Sound by Dynaudio ESS SABRE HiFi audio DAC technology Nahimic 3 Audio Enhancer |
||
Dimension | 357.7 x 247.7 x 17.9 mm | ||
Weight | 1.9 kg | ||
Price | RM14,999 | RM11,199 | RM9,999 |
GE series
Tailored for the enthusiast, the GE series is known for its impressive aesthetic design. This gamer flair is backed up with 17.3 and 15.6-inch 144 Hz displays, 9th Gen Intel Core i9 processors and powerful NVIDIA graphics. In addition, the GE75 is MSI very first model with Wi-Fi 6 capability, giving gamers the advantage of the fastest wireless network speed available.
Model | GE75 Raider | ||
Processor | 9th Gen Intel® Core™ i7-9750H+HM370 | ||
Graphics | GeForce RTX™ 2080 8GB GDDR6 | GeForce RTX™ 2070 8GB GDDR6 | GeForce RTX™ 2060 6GB GDDR6 |
Display | 17.3″ Full HD (1920×1080), 144Hz, thin bezel, IPS-level gaming display | ||
Storage | 1 x M.2 SSD NVMe PCIe Gen3 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo 1 x 2.5″ SATA HDD |
||
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | ||
Audio | Sound by Dynaudio with Giant Speaker ESS SABRE HiFi audio DAC technology Nahimic 3 Audio Enhancer |
||
Dimension | 397 x 268.5 x 27.5 mm | ||
Weight | 2.6 kg | ||
RM12,999 | RM9,799 | RM7,999 |
Model | GE63 Raider RGB | ||
Processor | Intel® Core™ i7-9750H+HM370 | ||
Graphics | GeForce RTX™ 2080 8GB GDDR6 | GeForce RTX™ 2070 8GB GDDR6 | GeForce RTX™ 2060 6GB GDDR6 |
Display | 15.6″ Full HD (1920×1080),144 Hz, IPS-level gaming display | ||
Storage | 1 x M.2 SSD NVMe PCIe Gen3 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo 1 x 2.5″ SATA HDD |
||
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | ||
Audio | Sound by Dynaudio with Giant Speaker ESS SABRE HiFi audio DAC technology Nahimic 3 Audio Enhancer |
||
Dimension | 383 x 260 x 29.5 mm | ||
Weight | 2.6 kg | ||
Price | RM11,099 | RM9,499 | RM7,899 |
GP series
Looking for an accessible laptop with high-end gaming features? Then, GP series won’t let gamers down. The brand new design, cosmological warship style and misty grey colour scheme, easily catches attention. Moreover, the GP75 Leopard sports a per-key RGB keyboard by SteelSeries. Boasting the up-to-date processor and graphics, the GP75 Leopard offers great performance with stunning features that are beyond the expectation.
Model | GP75 Leopard |
Processor | Up to 9th Gen Intel® Core™ i7 processor |
Graphics | Up to GeForce RTX™ 2060 6GB GDDR6 |
Display | 17.3″ Full HD (1920×1080), 144Hz, thin bezel, IPS-level gaming display |
Storage | Up to
1 x M.2 SSD NVMe PCIe Gen3 |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries |
Audio | Giant Speaker Exclusive Audio Boost Technology Nahimic 3 Audio Enhancer |
Dimension | 397 x 268.5 x 29 mm |
Weight | 2.6 kg |
GL73 and GL63
The GL73 and GL63 make gaming more accessible than gamers ever thought it could be. Both of them offers a wide range of performance from RTX series to GTX 16 series, which is typically a good option for mainstream gamers. The specs deliver more than enough to handle most AAA games to date. To fulfil the RGB fantasy, it’s now also available in per-key RGB keyboard options.
Model | GL73 | GL63 |
Processor | Intel® Core™ i7-8750H+HM370 | Intel® Core™ i7-8750H+HM370 |
Graphics | GeForce GTX™ 1660 Ti ,GDDR6 6GB | GeForce RTX™ 2060 6GB GDDR6 GeForce GTX™ 1660Ti 6GB GDDR6 |
Display | 17.3″ FHD (1920*1080), Anti-Glare, 100%sRGB | 15.6″ Full HD (1920×1080), 94%NTSC wide-view panel |
Storage | 1 x M.2 SSD NVMe PCIe Gen3 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo 1 x 2.5″ SATA HDD |
1 x M.2 SSD NVMe PCIe Gen3 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo 1 x 2.5″ SATA HDD |
Keyboard | Red backlight gaming keyboard | Red backlight gaming keyboard |
Audio | Giant Speaker Exclusive Audio Boost Technology Nahimic 3 Audio Enhancer |
Giant Speaker Exclusive Audio Boost Technology Nahimic 3 Audio Enhancer |
Dimension | 419 x 287 x 33 mm | 383 x 260 x 29.5 mm |
Weight | 2.9 kg | 2.3 kg |
Price | RM6,299 | RM5,899
RM6,099 |
GF Thin
Awarded the IF Design 2019, the GF Thin shows its unique aluminium alloy with hair-brushed texture. To push the mobility to the utmost, it is now made even more compact and lightweight than its predecessor. In addition, the new GF75 and GF63 also presents a powerful performance from the latest processor and graphics. The GF series is made perfectly for gamers who prefer simple aesthetics with great performance.
Model | GF75 Thin | GF63 Thin |
Processor | Intel® Core™ i7-9750H+HM370 | Up to 9th Gen Intel® Core™ i7 processor |
Graphics | GeForce® GTX 1650 4GB GDDR5 | GeForce® GTX 1650 4GB GDDR5 |
Display | 17.3” Full HD (1920×1080), IPS level with ultra-thin bezel panel | 15.6” Full HD (1920×1080), IPS level with ultra-thin bezel panel |
Storage | 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD 1 x 2.5” SATA HDD |
1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD 1 x 2.5” SATA HDD |
Keyboard | Red backlight gaming keyboard | Red backlight gaming keyboard |
Audio | Exclusive Audio Boost Technology Nahimic 3 Audio Enhancer |
Exclusive Audio Boost Technology Nahimic 3 Audio Enhancer |
Dimension | 397 x 260 x 23 mm | 359 x 254 x 21.7 mm |
Weight | 2.2 kg | 1.86 kg |
Price | RM5,199 | RM4,899 |
Any of these new gaming laptops interests you? For more information, you can visit the official website or Facebook.