The annual CES tech event will be happening and ASUS Replubic of Gamers (ROG) are unveiling a line of maxed-out laptops for CES 2023.
These arsenal of laptops will have new CPUs, GPUs from AMD, Intel and NVIDIA, along with improvements to the Intelligent Cooling Technology.
Brand New CPUs and GPUs with Maxed Horsepower
ROG will be starting off 2023 by introducing brand new 13th Gen processors from Intel that features a mix of Performance and Efficient-cores, new AMD Ryzen Zen 4 processors increase core counts to new heights.
As well as the GeForce RTX 40 Series Laptop GPUs from NVIDIA provides rasterization performance and additional features such as DLSS 3 and AV1 encoding.
Improved Nebula Displays and Intelligent Cooling Grace
ROG will be bringing Nebula Displays to even more models, and in more models. In addition, ROG has refined its Intelligent Cooling technology, a complete solution that balances cooling performance with acoustics.
Two key innovations to more laptops were brought over in 2023 by ROG: a larger full-width heatsink and Tri-Fan Technology, both introduced last year on the Flow X16. The heatsink has been added to this year’s redesigned Zephyrus M16, while the Strix 16-inch and 18-inch models have an extra-thick variant of the design.
Whereas with the Tri-Fan Technology, a third fan has been added into the thermal design, providing key airflow to internal components, which helps the GPU to expel waste heat more efficiently.
Specifications
ROG Strix SCAR 16 and SCAR 18 (2023)
Processor | Up to 13th Gen Intel Core i9-13980HX Processor |
Graphics | Up to NVIDIA GeForce RTX 4090 Laptop GPU GDDR6 16 GB Max TGP 175 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | ROG Strix SCAR 16 16"; ROG Nebula HDR QHD+ (2560 x 1600), 240 Hz / 3 ms, 100% DCI-P3, Mini LED panel with G-SYNC ® , Dolby Vision ® , PANTONE ® Validated ROG Strix SCAR 18 18"; ROG Nebula Display QHD+ (2560 x 1600), 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with G-SYNC and Dolby Vision ® , PANTONE ® Validated |
Memory | Up to 64 GB DDR5 4800 MHz (2 x SO-DIMM slot) |
Storage | Up to 4 TB PCIe ® 4.0 SSD |
Keyboard | Backlit chiclet keyboard, Per key RGB with Aura Sync, NumberPad (16-inch model only) |
Audio | 4 x speakers, high-performance speaker support, Dolby Atmos, Hi-Res Audio, Two-Way AI Noise Cancelation |
WiFi / Bluetooth | WiFi 6E (802.11ax), Bluetooth ® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4 and Power Delivery 3.0, 1 x USB Type-C ® with Thunderbolt ™ 4, 1 x RJ-45 (LAN 2.5 Gbps), 1 x HDMI ® 2.1, 1 x 3.5 mm combo Audio jack, 1 x DC-in |
Battery | 90 Wh |
Dimensions | ROG Strix SCAR 16 (354 x 264 x 22.6 ~ 30.4 mm), ROG Strix SCAR 18 (399 x 294 x 23.1 ~ 30.8 mm) |
Weight | ROG Strix SCAR 16 (2.5 kg), ROG Strix SCAR 18 (3.1 kg) |
ROG Strix SCAR 17 (2023)
ROG Strix SCAR 17
Processor | Up to the latest AMD Ryzen ™ 9 Zen 4 CPU |
Graphics | Up to NVIDIA ® GeForce RTX ™ 4090 Laptop GPU GDDR6 16 GB, Max TGP 175 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | 17" QHD (2560 × 1440), 240 Hz / 3 ms, DCI-P3 100%, IPS-level panel with G-SYNC and Dolby Vision ® |
Memory | Up to 64 GB DDR5 4800 MHz (2 x SO-DIMM slot) |
Storage | Up to 2 TB PCIe ® 4.0 SSD |
Keyboard | Backlit chiclet keyboard, Per key RGB with Aura Sync |
Audio | Smart Amp speakers, Dolby Atmos ®, Hi-Res Audio, Two-Way AI Noise Cancelation |
WiFi/ Bluetooth | WiFi 6E (802.11ax), Bluetooth ® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4, with G-SYNC ® support, and Power Delivery 3.0, 1 x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4 with G-SYNC ® support, 1 x RJ-45 (LAN 2.5 Gbps), 1 x HDMI ® 2.1, 1 x 3.5 mm combo Audio jack, 1 x DC-in |
Battery | 90 Wh |
Dimensions | 395 x 282 x 23.4 ~ 28.3 mm |
Weight | 3 kg |
ROG Strix G16 and G18 (2023)
Processor | Up to 13th Gen Intel ® Core ™ i9-13980HX Processor |
Graphics | Up to NVIDIA ® GeForce RTX ™ 4090 Laptop GPU GDDR6 16 GB, Max TGP 175 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | (ROG Strix G16) 16" ROG Nebula Display QHD+ (2560 x 1600), 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with G-SYNC ® , Dolby Vision ® , PANTONE ® Validated, (ROG) Strix G18) 18" ROG Nebula Display QHD+ (2560 x 1600), 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with G-SYNC ® and Dolby Vision ® , PANTONE ® Validated |
Memory | Up to 32 GB DDR5 4800 MHz (2 x SO-DIMM slot) |
Storage | Up to 2 TB PCIe ® 4.0 SSD |
Keyboard | Backlit chiclet keyboard, 4-Zone & Per-key RGB with Aura Sync (Vary according to regions), NumberPad (optional for 16" model only) |
Audio | 2 x speakers, high-performance speaker support, Dolby Atmos ®, Hi-Res Audio, Two-Way AI Noise Cancelation |
WiFi/ Bluetooth | WiFi 6E (802.11ax), Bluetooth ® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4 and Power Delivery 3.0, 1 x USB Type-C with Thunderbolt ™ 4, 1 x RJ-45 (LAN 1 Gbps) (LAN 2.5 Gbps for RTX ™ 4080 GPU model only), 1 x HDMI ® 2.1, 1 x 3.5 mm combo Audio jack, 1 x DC-in |
Battery | 90 Wh (RTX ™ 40 series) / 64 Wh (RTX ™ 3050 6 GB) |
Dimensions | (ROG Strix G16) 354 x 264 x 22.6 ~ 30.4 mm, (ROG Strix G18) 399 x 294 x 23.1 ~ 30.8 mm |
Weight | (ROG Strix G16) 2.5 kg, (ROG Strix G18) 3.1 kg |
ROG Strix G17 (2023)
Processor | Up to the latest AMD Ryzen ™ 9 Zen 4 CPU |
Graphics | Up to NVIDIA ® GeForce RTX ™ 4070 Laptop GPU GDDR6 8 GB, Max TGP 140 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | 17" QHD (2560 × 1440), 240 Hz / 3 ms, DCI-P3 100%, IPS-level panel, G-SYNC ® and Dolby Vision ® , 17" FHD (1920 x 1080), 144 Hz, IPS-level panel and G-SYNC ® |
Memory | Up to 32 GB DDR5 4800 MHz (2 x SO-DIMM slot) |
Storage | Up to 2 TB PCIe ® 4.0 SSD |
Keyboard | Backlit chiclet keyboard, 4-Zone & Per-key RGB with Aura Sync (Vary according to regions) |
Audio | Smart Amp speakers, Dolby Atmos ®, Hi-Res Audio, Two-Way AI Noise Cancelation |
WiFi/Bluetooth | WiFi 6E (802.11ax), Bluetooth ® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4, with G-SYNC support, and Power Delivery 3.0, 1 x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4 with G-SYNC support, 1 x RJ-45 (LAN 1 Gbps), 1 x HDMI ® 2.1, 1 x 3.5 mm combo Audio jack, 1 x DC-in |
Battery | 90 Wh |
Dimensions | 395 x 282 x 23.4 ~ 30.8 mm |
Weight | 2.8 kg |
ROG Zephyrus G14 (2023)
Processor | Up to AMD Ryzen ™ 9 Zen 4 Processor |
Graphics | Up to NVIDIA ® GeForce RTX ™ 4090 Laptop GPU GDDR6 16 GB, Max TGP 125 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | 14" ROG Nebula HDR QHD+ (2560 x 1600), 165 Hz / 3 ms, 100% DCI-P3, Mini LED panel with G-SYNC ® , Dolby Vision ® , PANTONE ® Validated |
Memory | Up to 32 GB DDR5 4800 MHz (1 x SO-DIMM slot) |
Storage | Up to 1 TB PCIe ® 4.0 SSD |
Keyboard | Backlit chiclet keyboard, 1-zone RGB / White with Aura Sync |
Audio | 2 x Woofers with Smart Amp Technology, 2 x Tweeters, Dolby Atmos ®, Two-Way AI Noise Cancelation |
WiFi/ Bluetooth | WiFi 6E (802.11ax), Bluetooth ® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 2 Type-A, 1 x USB 4.0 Type-C ® with DisplayPort ™ 1.4 and Power Delivery, 1 x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4, 1 x HDMI ® 2.1, 1 x 3.5 mm Audio Jack, 1 x MicroSD (UHS-II), 1 x DC-in |
Battery | 76 Wh |
Dimensions | 312 x 227 x 18.5 ~ 19.5 mm |
Weight | 1.65 kg (standard version), 1.72 kg (with AniMe Matrix ™ / Mini LED panel) |
ROG Zephyrus Duo 16 (2023)
Processor | Up to AMD Ryzen ™ 9 Zen 4 Processor |
Graphics | Up to NVIDIA ® GeForce RTX ™ 4090 Laptop GPU GDDR6 16 GB, Max TGP 165 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | 16" QHD+ (2560 x 1600), 240Hz / 3ms, 100% DCI-P3, Mini LED panel with Dolby Vision ® , PANTONE ® Validated, VESA DisplayHDR ™ 1000, TÜV Rheinland low-blue-light eye |
Memory | Up to 64 GB DDR5 4800 MHz (2 x SO-DIMM slot) |
Storage | Up to 4 TB PCIe ® 4.0 SSD |
Keyboard | Illuminated Chiclet Keyboard, Per-Key RGB |
Audio | 2 x Woofers with Smart Amp Technology, 2 x Tweeters, Dolby Atmos ®, Two-Way AI Noise Cancelation |
WiFi/ Bluetooth | WiFi 6E (802.11ax), Bluetooth ® v5.2 |
I/O Ports | 1 x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4 and Power Delivery, 1 x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4, 2 x USB 3.2 Gen 2 Type-A, 1 x HDMI ® 2.1, 1 x RJ45 2.5 Gbps, 1 x MicroSD Card Reader(UHS II), 1 x Audio |
Battery | 90 Wh |
Dimensions | 35.5 x 26.6 x 2.05 ~ 2.97 cm |
Weight | 2.6 kg |
ROG Flow X13 (2023)
Processor | AMD Ryzen ™ 9 Zen 4 processor |
Graphics | Up to NVIDIA ® GeForce RTX ™ 4070 Laptop GPU GDDR6 8GB, Max TGP 60 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | 13.4" ROG Nebula Display QHD+ (2560 x 1600), 165Hz/ 3ms, 100% DCI-P3, IPS-level panel with G-SYNC ® , Dolby Vision ® , PANTONE ® Validated, Corning ® Gorilla ® Glass DXC |
Memory | Up to 32 GB LPDDR5 6400 MHz (1 x SO-DIMM slot) |
Storage | Up to 2 TB PCIe ® 4.0 SSD |
Keyboard | Backlit chiclet keyboard, 1-zone RGB / White with Aura Sync |
Audio | 2 x speakers with Smart Amp Technology Dolby Atmos ®, Two-Way AI Noise Cancelation, Hi-Res Technology, 3D Array microphone |
WiFi/ Bluetooth | WiFi 6E (802.11ax), Bluetooth ® v5.2 |
I/O Ports | 1 x ROG XG Mobile interface, 1 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4 and Power Delivery, 1 x USB 4.0 Type-C ® with DisplayPort ™ 1.4 and Power Delivery, 1 x Audio combo jack (mic-in & headphone), 1 x HDMI ® 2.1b, 1 x Micro SD Card Reader (SD 4.0) |
Battery | 75 Wh |
Dimensions | 299 x 212 x 16.7 mm |
Weight | 1.4 kg |
ROG Flow Z13 (2023)
Processor | Up to 13th Gen Intel ® Core ™ i9-13900H Processor |
Graphics | Up to NVIDIA ® GeForce RTX ™ 4060 Laptop GPU GDDR6 8 GB, Max TGP 65 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | 13.4" ROG Nebula Display QHD+ (2560 x 1600),165 Hz / 7 ms, 100% DCI-P3, IPS-level panel with G-SYNC ® , Dolby Vision ® , PANTONE ® Validated, Gorilla Glass DXC |
Memory | Up to 16 GB DDR5 5200 MHz |
Storage | Up to 1 TB PCIe ® 4.0 SSD |
Keyboard | Backlit chiclet keyboard, 1-zone RGB with Aura Sync |
Audio | 2 x Smart Amp speakers, Dolby Atmos ®, Hi-Res audio, Two-Way AI Noise Cancelation |
WiFi/ Bluetooth | WiFi 6E (802.11ax), Bluetooth ® v5.2 |
I/O Ports | 1x 3.5 mm Combo Audio Jack, 1 x Micro SD card reader, 1x USB 3 Type-A, 1 x USB Type-C ® with Thunderbolt ™ 4, DisplayPort ™ 1.4, and Power Delivery 3.0, 1x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4 and Power Delivery 3.0, 1x ROG XG Mobile Interface |
Battery | 56 Wh |
Dimensions | Device: 302.8 x 206.9 x 12.96 ~ 14.26 mm, Keyboard: 302.8 x 228.3 x 5.6 mm |
Weight | Device 1.1 kg, Keyboard 340g |
ROG Flow X16 (2023)
Processor | Up to 13th Gen Intel ® Core ™ i9-13900H Processor |
Graphics | Up to NVIDIA ® GeForce RTX ™ 4070 Laptop GPU GDDR6 8 GB, Max TGP 120 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | 16" ROG Nebula HDR QHD+ (2560 x 1600), 240Hz / 3ms, 100% DCI-P3, Mini LED panel with G-SYNC ® , Dolby Vision ® , PANTONE ® Validated, Gorilla Glass DXC |
Memory | Up to 64 GB DDR5 4800 MHz (2 x SO-DIMM slot) |
Storage | Up to 2 TB PCIe ® 4.0 SSD |
Keyboard | Backlit chiclet keyboard, 1-zone RGB / White with Aura Sync |
Audip | 4 x speakers with Smart Amp Technology Dolby Atmos, Two-Way AI Noise Cancelation, Hi-Res Technology, 3D Array microphone |
WiFi/ Bluetooth | WiFi 6E (802.11ax), Bluetooth ® v5.2 |
I/O Ports | 1x 3.5 mm Combo Audio Jack, 1x HDMI ® 2.1 support HDMI ® switch, 2x USB 3.2 Gen 2 Type-A, 1 x USB Type-C ® with Thunderbolt ™ 4, DisplayPort ™ 1.4, and Power Delivery 3.0, 1x USB 3.2 Gen 2 Type-C ® with DisplayPort ™ 1.4 and Power Delivery 3.0, 1x ROG XG Mobile Interface |
Battery | 90 Wh |
Dimensions | 355 x 243 x 19.4 mm |
Weight | 2.0 Kg(QHD) / 2.2kg(Mini LED) |
ROG XG Mobile (2023)
Graphics | NVIDIA ® GeForce RTX ™ 4090 Laptop GPU GDDR6 16 GB, TGP 150 W |
Graphics Connection | ROG XG Mobile interface and USB 3.2 Gen 2 Type-C ® combo port |
Ethernet Connection | 2.5 Gbps LAN |
I/O Ports | 3x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C ®, 1 x HDMI ® 2.1, 1 x DisplayPort ™ 1.4, 1 x SD card reader, 1 x RJ-45 Jack (2.5 Gbps), 1 x DC-input jack |
Power Supply | Integrated 330 W power adapter |
Size | 165 x 32.6 x 217 m |
Weight | 1.2 kg |
For more information on the laptop’s availability and pricing, do check out ASUS’s website here.