With Grimlight being more stable for people to play, more updates means there’ll be more units to make a tier list for. Let’s get right into it!
TEAMBUILDING
While it is certainly tempting to just grab all the high ranking units on a tier list, there are still considerations to make to ensure success in your adventures in Grimlight. Your core squad should consist of:
- Physical damage
- Magic damage
- Frontline tank
- Healer
TIER LIST
Aurora is excluded from most tier lists as she is available for free. If you are lacking Magic damage, consider raising her. There are characters across all gacha rarities in this list.
CHARACTER | ELEMENT | ROLE | RANKING | COMMENT | ||||
---|---|---|---|---|---|---|---|---|
Dracula | Dark | Physical Damage | SS | AOE Physical damage, can debuff enemy Physical defense, has stacking self-buff and some self-sustain | ||||
Cinderella | Water | Magic Damage | A Ranger with Magic damage and boosts her allies' Energy | |||||
Alice | Fire | Physical damage | Can deal True damage, can execute low HP enemies, provides some sustain and Energy boost | |||||
Queen of Hearts | Fire | Magic damage | AOE Magic damage and can stun | |||||
Winter Queen | Water | Magic damage | AOE Magic damage, can Freeze, passive Damage over Time, debuffs enemy ATK/Movement speed | |||||
Red Knight | Fire | Tank | S | AOE damage, can Dispel, reduces enemy Physical defense | ||||
Snow White | Light | Tank | Deals Magic damage and reduces enemy ATK, shields allies, has one time self resurrect | |||||
White Knight | Light | Tank | Grants allies Physical defense, grants herself a shield, reduces enemy ATK | |||||
Little Mermaid | Water | Tank | Makes herself tankier and also heals herself, reduces enemy movement/attack speed, immune to stun and knockbacks | |||||
Dorothy | Light | Healer | Grants shield to allies, heals up to 4 allies, increases ally defenses | |||||
Tamamo no Mae | Water | Magic damage | AOE damage, can reduce enemy Magic defense, knockback, buffs Water allies | |||||
March Hare | Water | Ranged physical | Can knockback, high attack rate | |||||
White Rabbit | Water | Support | Boosts ally energy gain and reduces cooldown, can boost (low HP) ally attack speed | |||||
Bathory | Dark | Physical damage | Self-stacking attack buff, has some self sustain, a lower star version of Dracula more or less | |||||
Briar Rose | Nature | Tank, debuffer | AOE damage that reduces enemy movement/attack speed, reflects damage, has self sustain | |||||
Kaguya | Dark | Backline assassin | A | True damage and stun on furthest enemy, reduces enemy Physical defense | ||||
Rapunzel | Light | Healer | Can cleanse debuffs | |||||
Goldilocks | Nature | Ranged physical | Has knockback, can reduce enemy Physical defense, buffs own attack speed | |||||
Caterpillar | Nature | Healer | Grants Magic defense, resilience | |||||
Vita | Nature | Healer | Has damage and knockback on heal and Physical defense buff, buffs Nature allies' attack | |||||
Geppeto | Dark | Magic damage | Skills revolve around summoning his minions to deal damage | |||||
Esme | Fire | Ranged magic | Inflicts Burn, can buff random ally's attack, buffs Fire allies' attack | |||||
Odile | Dark | Debuffer, healer | Silences enemies and reduces their attack speed, healing not as much as more dedicated healers | |||||
Hook | Fire | Ranged physical | AOE and stun, can have high damage thanks to natural Crit Damage bonus, Ranger synergy | |||||
Cheshire Cat | Dark | Assassin | Gives herself attack speed, passive lets her snipe and stun low HP enemies | |||||
Ginger | Nature | Healer | Summoner and healer | |||||
Robin | Nature | Ranged physical | "Steals" enemy attack speed, deals additional damage to debuffed enemies | |||||
Cowardly Lion | Nature | Physical damage | B | Has self sustain, AOE damage | ||||
Tin Knight | Water | Tank | Magic defense for self, can stun enemies | |||||
Red | Fire | Physical damage | AOE damage, wants Burn synergy for maximum damage | |||||
Mad Hatter | Water | Magic damage | Silences and dispel | |||||
Puss in Boots | Nature | Physical damage | High attack rate but doesn't have a targetted skill for her archetype to assassinate enemies | |||||
Saffi | Water | Debuffer, Supporter | Wants more Frost synergy for reliable Freeze, support in cooldown reduction | |||||
Odette | Water | Magic damage | Can silence enemies, has attack speed and self evasion buffs | |||||
Gretel | Fire | Magic damage? | Only skill is to buff her own attack, Hansen synergy | |||||
Otohime | Water | Healer | Doesn't have additional Traits to make her stand out | |||||
Big Bad Wolf | Nature | Tank? | Debuffs enemy attack, has self sustain | |||||
Little Match Girl | Fire | Magic damage | Slot her in for Burn synergy | |||||
Scarecrow | Fire | Physical damage | Debuffs enemy Physical defense, offers knockback, some Physical tankiness | |||||
Belle | Nature | Healer | Can cleanse debuffs with heals, Beast synergy not that useful | |||||
Hansel | Water | Assassin | C | Can dispel, will want Gretel for more damage potential | ||||
Beast | Nature | Physical damage | Low uptime for self buffs, but does have self sustain | |||||
The Huntsman | Nature | Ranged physical | Only buffs own attack | |||||
As with other gacha games, use this Grimlight tier list as primarily a reference and always play by taking your faves into consideration.